Name: Renjith, Sravan , Startingrank-Number = 1
Fide ID: 4306783, Rating: 1901, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 14 | Xu, Chengyun | 3236315 | AUS | 1288 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 8 | Simic, Filip | 3236668 | AUS | 1455 | | 400 | 0.92 | 1 | 2 |
| 3 | B | 4 | Lee, Lachlan | 3232867 | AUS | 1522 | | 379 | 0.91 | 1 | 3 |
| 4 | W | 2 | Li, Oliver | 3227146 | AUS | 1712 | | 189 | 0.75 | 0.5 | 3.5 |
| 5 | B | 5 | Xie, Felix | 4308174 | NZL | 1519 | | 382 | 0.91 | 1 | 4.5 |
| 7 | B | 11 | Retnaraja, Ethan | 3236153 | AUS | 1373 | | 400 | 0.92 | 1 | 5.5 |
| 8 | W | 12 | Li, Joshua | 3232921 | AUS | 1355 | | 400 | 0.92 | 1 | 6.5 |
| 9 | B | 7 | He, Paul | 4307623 | NZL | 1473 | | 400 | 0.92 | 0.5 | 7 |
| Games = 8, Score = 7 ,
ARO = 1462 , PRtg = 1798, We = 7.17, W-We= -0.17 , var=-7 |
Name: Li, Oliver , Startingrank-Number = 2
Fide ID: 3227146, Rating: 1712, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 15 | Yuan, Jacob | 4306309 | NZL | 1252 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 9 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1430 | | 282 | 0.84 | 1 | 2 |
| 3 | W | 5 | Xie, Felix | 4308174 | NZL | 1519 | | 193 | 0.75 | 1 | 3 |
| 4 | B | 1 | Renjith, Sravan | 4306783 | NZL | 1901 | | 189 | 0.25 | 0.5 | 3.5 |
| 5 | W | 7 | He, Paul | 4307623 | NZL | 1473 | | 239 | 0.8 | 1 | 4.5 |
| 6 | B | 11 | Retnaraja, Ethan | 3236153 | AUS | 1373 | | 339 | 0.88 | 0.5 | 5 |
| 7 | W | 4 | Lee, Lachlan | 3232867 | AUS | 1522 | | 190 | 0.75 | 0.5 | 5.5 |
| 8 | B | 6 | Rupasinghe, Sayum | 3231313 | AUS | 1516 | | 196 | 0.75 | 1 | 6.5 |
| 9 | W | 12 | Li, Joshua | 3232921 | AUS | 1355 | | 357 | 0.89 | 1 | 7.5 |
| Games = 9, Score = 7.5 ,
ARO = 1482 , PRtg = 1755, We = 6.83, W-We= 0.67 , var=27 |
Name: Yu, Jeffrey , Startingrank-Number = 3
Fide ID: 4307682, Rating: 1538, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 10 | Chen, Matthew | 4309081 | NZL | 1399 | | 139 | 0.69 | 0.5 | 0.5 |
| 3 | B | 8 | Simic, Filip | 3236668 | AUS | 1455 | | 83 | 0.61 | 0 | 0.5 |
| 4 | B | 17 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1127 | | 400 | 0.92 | 1 | 1.5 |
| 5 | W | 13 | Zheng, Thomas | 4307267 | NZL | 1290 | | 248 | 0.81 | 1 | 2.5 |
| 6 | W | 4 | Lee, Lachlan | 3232867 | AUS | 1522 | | 16 | 0.52 | 0 | 2.5 |
| 7 | B | 6 | Rupasinghe, Sayum | 3231313 | AUS | 1516 | | 22 | 0.53 | 0 | 2.5 |
| 9 | B | 11 | Retnaraja, Ethan | 3236153 | AUS | 1373 | | 165 | 0.72 | 0.5 | 3 |
| Games = 7, Score = 3 ,
ARO = 1383 , PRtg = 1333, We = 4.80, W-We= -1.80 , var=-72 |
Name: Lee, Lachlan , Startingrank-Number = 4
Fide ID: 3232867, Rating: 1522, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 17 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1127 | | 395 | 0.92 | 1 | 1 |
| 2 | B | 11 | Retnaraja, Ethan | 3236153 | AUS | 1373 | | 149 | 0.7 | 1 | 2 |
| 3 | W | 1 | Renjith, Sravan | 4306783 | NZL | 1901 | | 379 | 0.09 | 0 | 2 |
| 4 | B | 7 | He, Paul | 4307623 | NZL | 1473 | | 49 | 0.57 | 0.5 | 2.5 |
| 5 | W | 10 | Chen, Matthew | 4309081 | NZL | 1399 | | 123 | 0.67 | 1 | 3.5 |
| 6 | B | 3 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 16 | 0.48 | 1 | 4.5 |
| 7 | B | 2 | Li, Oliver | 3227146 | AUS | 1712 | | 190 | 0.25 | 0.5 | 5 |
| 8 | W | 5 | Xie, Felix | 4308174 | NZL | 1519 | | 3 | 0.5 | 0 | 5 |
| 9 | B | 13 | Zheng, Thomas | 4307267 | NZL | 1290 | | 232 | 0.79 | 0.5 | 5.5 |
| Games = 9, Score = 5.5 ,
ARO = 1481 , PRtg = 1561, We = 4.97, W-We= 0.53 , var=21 |
Name: Xie, Felix , Startingrank-Number = 5
Fide ID: 4308174, Rating: 1519, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 18 | Liu, Lucas | 4309960 | NZL | 1075 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 12 | Li, Joshua | 3232921 | AUS | 1355 | | 164 | 0.72 | 1 | 2 |
| 3 | B | 2 | Li, Oliver | 3227146 | AUS | 1712 | | 193 | 0.25 | 0 | 2 |
| 4 | W | 14 | Xu, Chengyun | 3236315 | AUS | 1288 | | 231 | 0.79 | 1 | 3 |
| 5 | W | 1 | Renjith, Sravan | 4306783 | NZL | 1901 | | 382 | 0.09 | 0 | 3 |
| 6 | B | 7 | He, Paul | 4307623 | NZL | 1473 | | 46 | 0.56 | 0.5 | 3.5 |
| 7 | W | 13 | Zheng, Thomas | 4307267 | NZL | 1290 | | 229 | 0.79 | 1 | 4.5 |
| 8 | B | 4 | Lee, Lachlan | 3232867 | AUS | 1522 | | 3 | 0.5 | 1 | 5.5 |
| 9 | W | 9 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1430 | | 89 | 0.62 | 0 | 5.5 |
| Games = 9, Score = 5.5 ,
ARO = 1450 , PRtg = 1530, We = 5.24, W-We= 0.26 , var=10 |
Name: Rupasinghe, Sayum , Startingrank-Number = 6
Fide ID: 3231313, Rating: 1516, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 19 | Chai, Jacob | 4309073 | NZL | 1019 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 13 | Zheng, Thomas | 4307267 | NZL | 1290 | | 226 | 0.79 | 0.5 | 1.5 |
| 3 | W | 7 | He, Paul | 4307623 | NZL | 1473 | | 43 | 0.56 | 0.5 | 2 |
| 4 | B | 11 | Retnaraja, Ethan | 3236153 | AUS | 1373 | | 143 | 0.69 | 0 | 2 |
| 5 | W | 17 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1127 | | 389 | 0.91 | 1 | 3 |
| 6 | B | 9 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1430 | | 86 | 0.62 | 0.5 | 3.5 |
| 7 | W | 3 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 22 | 0.47 | 1 | 4.5 |
| 8 | W | 2 | Li, Oliver | 3227146 | AUS | 1712 | | 196 | 0.25 | 0 | 4.5 |
| 9 | B | 8 | Simic, Filip | 3236668 | AUS | 1455 | | 61 | 0.58 | 0 | 4.5 |
| Games = 9, Score = 4.5 ,
ARO = 1380 , PRtg = 1380, We = 5.79, W-We= -1.29 , var=-52 |
Name: He, Paul , Startingrank-Number = 7
Fide ID: 4307623, Rating: 1473, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 20 | Ho, Oscar | 3228568 | AUS | 1019 | | 400 | 0.92 | 1 | 1 |
| 3 | B | 6 | Rupasinghe, Sayum | 3231313 | AUS | 1516 | | 43 | 0.44 | 0.5 | 1.5 |
| 4 | W | 4 | Lee, Lachlan | 3232867 | AUS | 1522 | | 49 | 0.43 | 0.5 | 2 |
| 5 | B | 2 | Li, Oliver | 3227146 | AUS | 1712 | | 239 | 0.2 | 0 | 2 |
| 6 | W | 5 | Xie, Felix | 4308174 | NZL | 1519 | | 46 | 0.44 | 0.5 | 2.5 |
| 7 | B | 8 | Simic, Filip | 3236668 | AUS | 1455 | | 18 | 0.53 | 1 | 3.5 |
| 8 | W | 11 | Retnaraja, Ethan | 3236153 | AUS | 1373 | | 100 | 0.64 | 1 | 4.5 |
| 9 | W | 1 | Renjith, Sravan | 4306783 | NZL | 1901 | | 400 | 0.08 | 0.5 | 5 |
| Games = 8, Score = 5 ,
ARO = 1502 , PRtg = 1597, We = 3.68, W-We= 1.32 , var=53 |
Name: Simic, Filip , Startingrank-Number = 8
Fide ID: 3236668, Rating: 1455, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 1 | Renjith, Sravan | 4306783 | NZL | 1901 | | 400 | 0.08 | 0 | 0 |
| 3 | W | 3 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 83 | 0.39 | 1 | 1 |
| 4 | B | 13 | Zheng, Thomas | 4307267 | NZL | 1290 | | 165 | 0.72 | 0.5 | 1.5 |
| 5 | W | 11 | Retnaraja, Ethan | 3236153 | AUS | 1373 | | 82 | 0.61 | 0 | 1.5 |
| 6 | B | 15 | Yuan, Jacob | 4306309 | NZL | 1252 | | 203 | 0.76 | 1 | 2.5 |
| 7 | W | 7 | He, Paul | 4307623 | NZL | 1473 | | 18 | 0.47 | 0 | 2.5 |
| 9 | W | 6 | Rupasinghe, Sayum | 3231313 | AUS | 1516 | | 61 | 0.42 | 1 | 3.5 |
| Games = 7, Score = 3.5 ,
ARO = 1478 , PRtg = 1478, We = 3.45, W-We= 0.05 , var=2 |
Name: Qin, Oscar Shu Xuan , Startingrank-Number = 9
Fide ID: 4304314, Rating: 1430, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 2 | Li, Oliver | 3227146 | AUS | 1712 | | 282 | 0.16 | 0 | 0 |
| 3 | B | 20 | Ho, Oscar | 3228568 | AUS | 1019 | | 400 | 0.92 | 1 | 1 |
| 6 | W | 6 | Rupasinghe, Sayum | 3231313 | AUS | 1516 | | 86 | 0.38 | 0.5 | 1.5 |
| 7 | B | 12 | Li, Joshua | 3232921 | AUS | 1355 | | 75 | 0.6 | 0 | 1.5 |
| 8 | W | 10 | Chen, Matthew | 4309081 | NZL | 1399 | | 31 | 0.54 | 1 | 2.5 |
| 9 | B | 5 | Xie, Felix | 4308174 | NZL | 1519 | | 89 | 0.38 | 1 | 3.5 |
| Games = 6, Score = 3.5 ,
ARO = 1420 , PRtg = 1477, We = 2.98, W-We= 0.52 , var=21 |
Name: Chen, Matthew , Startingrank-Number = 10
Fide ID: 4309081, Rating: 1399, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 3 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 139 | 0.31 | 0.5 | 0.5 |
| 3 | W | 13 | Zheng, Thomas | 4307267 | NZL | 1290 | | 109 | 0.65 | 0.5 | 1 |
| 5 | B | 4 | Lee, Lachlan | 3232867 | AUS | 1522 | | 123 | 0.33 | 0 | 1 |
| 7 | W | 17 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1127 | | 272 | 0.83 | 1 | 2 |
| 8 | B | 9 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1430 | | 31 | 0.46 | 0 | 2 |
| 9 | W | 19 | Chai, Jacob | 4309073 | NZL | 1019 | | 380 | 0.91 | 1 | 3 |
| Games = 6, Score = 3 ,
ARO = 1321 , PRtg = 1321, We = 3.49, W-We= -0.49 , var=-20 |
Name: Retnaraja, Ethan , Startingrank-Number = 11
Fide ID: 3236153, Rating: 1373, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 4 | Lee, Lachlan | 3232867 | AUS | 1522 | | 149 | 0.3 | 0 | 0 |
| 4 | W | 6 | Rupasinghe, Sayum | 3231313 | AUS | 1516 | | 143 | 0.31 | 1 | 1 |
| 5 | B | 8 | Simic, Filip | 3236668 | AUS | 1455 | | 82 | 0.39 | 1 | 2 |
| 6 | W | 2 | Li, Oliver | 3227146 | AUS | 1712 | | 339 | 0.12 | 0.5 | 2.5 |
| 7 | W | 1 | Renjith, Sravan | 4306783 | NZL | 1901 | | 400 | 0.08 | 0 | 2.5 |
| 8 | B | 7 | He, Paul | 4307623 | NZL | 1473 | | 100 | 0.36 | 0 | 2.5 |
| 9 | W | 3 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 165 | 0.28 | 0.5 | 3 |
| Games = 7, Score = 3 ,
ARO = 1588 , PRtg = 1538, We = 1.84, W-We= 1.16 , var=46 |
Name: Li, Joshua , Startingrank-Number = 12
Fide ID: 3232921, Rating: 1355, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 5 | Xie, Felix | 4308174 | NZL | 1519 | | 164 | 0.28 | 0 | 0 |
| 3 | W | 17 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1127 | | 228 | 0.79 | 0 | 0 |
| 5 | W | 19 | Chai, Jacob | 4309073 | NZL | 1019 | | 336 | 0.88 | 1 | 1 |
| 6 | B | 14 | Xu, Chengyun | 3236315 | AUS | 1288 | | 67 | 0.59 | 1 | 2 |
| 7 | W | 9 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1430 | | 75 | 0.4 | 1 | 3 |
| 8 | B | 1 | Renjith, Sravan | 4306783 | NZL | 1901 | | 400 | 0.08 | 0 | 3 |
| 9 | B | 2 | Li, Oliver | 3227146 | AUS | 1712 | | 357 | 0.11 | 0 | 3 |
| Games = 7, Score = 3 ,
ARO = 1428 , PRtg = 1378, We = 3.13, W-We= -0.13 , var=-5 |
Name: Zheng, Thomas , Startingrank-Number = 13
Fide ID: 4307267, Rating: 1290, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 6 | Rupasinghe, Sayum | 3231313 | AUS | 1516 | | 226 | 0.21 | 0.5 | 0.5 |
| 3 | B | 10 | Chen, Matthew | 4309081 | NZL | 1399 | | 109 | 0.35 | 0.5 | 1 |
| 4 | W | 8 | Simic, Filip | 3236668 | AUS | 1455 | | 165 | 0.28 | 0.5 | 1.5 |
| 5 | B | 3 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 248 | 0.19 | 0 | 1.5 |
| 7 | B | 5 | Xie, Felix | 4308174 | NZL | 1519 | | 229 | 0.21 | 0 | 1.5 |
| 8 | B | 20 | Ho, Oscar | 3228568 | AUS | 1019 | | 271 | 0.83 | 1 | 2.5 |
| 9 | W | 4 | Lee, Lachlan | 3232867 | AUS | 1522 | | 232 | 0.21 | 0.5 | 3 |
| Games = 7, Score = 3 ,
ARO = 1424 , PRtg = 1374, We = 2.28, W-We= 0.72 , var=29 |
Name: Xu, Chengyun , Startingrank-Number = 14
Fide ID: 3236315, Rating: 1288, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 1 | Renjith, Sravan | 4306783 | NZL | 1901 | | 400 | 0.08 | 0 | 0 |
| 3 | W | 19 | Chai, Jacob | 4309073 | NZL | 1019 | | 269 | 0.83 | 1 | 1 |
| 4 | B | 5 | Xie, Felix | 4308174 | NZL | 1519 | | 231 | 0.21 | 0 | 1 |
| 5 | W | 20 | Ho, Oscar | 3228568 | AUS | 1019 | | 269 | 0.83 | 1 | 2 |
| 6 | W | 12 | Li, Joshua | 3232921 | AUS | 1355 | | 67 | 0.41 | 0 | 2 |
| 8 | B | 15 | Yuan, Jacob | 4306309 | NZL | 1252 | | 36 | 0.55 | 0.5 | 2.5 |
| Games = 6, Score = 2.5 ,
ARO = 1344 , PRtg = 1287, We = 2.91, W-We= -0.41 , var=-16 |
Name: Yuan, Jacob , Startingrank-Number = 15
Fide ID: 4306309, Rating: 1252, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 2 | Li, Oliver | 3227146 | AUS | 1712 | | 400 | 0.08 | 0 | 0 |
| 2 | W | 20 | Ho, Oscar | 3228568 | AUS | 1019 | | 233 | 0.79 | 0 | 0 |
| 6 | W | 8 | Simic, Filip | 3236668 | AUS | 1455 | | 203 | 0.24 | 0 | 0 |
| 8 | W | 14 | Xu, Chengyun | 3236315 | AUS | 1288 | | 36 | 0.45 | 0.5 | 0.5 |
| Games = 4, Score = 0.5 ,
ARO = 1369 , PRtg = 1047, We = 1.56, W-We= -1.06 , var=-42 |
Name: Zhao, Brian , Startingrank-Number = 16
Fide ID: 4310039, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 3 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 400 | 0.08 | 0 | 0 |
| 4 | B | 9 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1430 | | 400 | 0.08 | 0 | 0 |
| 5 | W | 15 | Yuan, Jacob | 4306309 | NZL | 1252 | | 400 | 0.08 | 0.5 | 0.5 |
| 6 | B | 13 | Zheng, Thomas | 4307267 | NZL | 1290 | | 400 | 0.08 | 0 | 0.5 |
| 7 | W | 19 | Chai, Jacob | 4309073 | NZL | 1019 | | 400 | 0.08 | 1 | 1.5 |
| 8 | W | 8 | Simic, Filip | 3236668 | AUS | 1455 | | 400 | 0.08 | 0.5 | 2 |
| 9 | B | 14 | Xu, Chengyun | 3236315 | AUS | 1288 | | 400 | 0.08 | 0 | 2 |
| Games = 7, Score = 2 ,
ARO = 1325 , PRtg = 1167, Rp = 1167 |
Name: Zhao, Jay Zi Xuan , Startingrank-Number = 17
Fide ID: 4306759, Rating: 1127, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 4 | Lee, Lachlan | 3232867 | AUS | 1522 | | 395 | 0.08 | 0 | 0 |
| 3 | B | 12 | Li, Joshua | 3232921 | AUS | 1355 | | 228 | 0.21 | 1 | 1 |
| 4 | W | 3 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 400 | 0.08 | 0 | 1 |
| 5 | B | 6 | Rupasinghe, Sayum | 3231313 | AUS | 1516 | | 389 | 0.09 | 0 | 1 |
| 7 | B | 10 | Chen, Matthew | 4309081 | NZL | 1399 | | 272 | 0.17 | 0 | 1 |
| Games = 5, Score = 1 ,
ARO = 1466 , PRtg = 1226, We = 0.63, W-We= 0.37 , var=15 |
Name: Liu, Lucas , Startingrank-Number = 18
Fide ID: 4309960, Rating: 1075, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 5 | Xie, Felix | 4308174 | NZL | 1519 | | 400 | 0.08 | 0 | 0 |
| 6 | B | 20 | Ho, Oscar | 3228568 | AUS | 1019 | | 56 | 0.58 | 1 | 1 |
| 8 | B | 19 | Chai, Jacob | 4309073 | NZL | 1019 | | 56 | 0.58 | 0 | 1 |
| Games = 3, Score = 1 ,
ARO = 1186 , PRtg = 1061, We = 1.24, W-We= -0.24 , var=-10 |
Name: Chai, Jacob , Startingrank-Number = 19
Fide ID: 4309073, Rating: 1019, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 6 | Rupasinghe, Sayum | 3231313 | AUS | 1516 | | 400 | 0.08 | 0 | 0 |
| 3 | B | 14 | Xu, Chengyun | 3236315 | AUS | 1288 | | 269 | 0.17 | 0 | 0 |
| 5 | B | 12 | Li, Joshua | 3232921 | AUS | 1355 | | 336 | 0.12 | 0 | 0 |
| 8 | W | 18 | Liu, Lucas | 4309960 | NZL | 1075 | | 56 | 0.42 | 1 | 1 |
| 9 | B | 10 | Chen, Matthew | 4309081 | NZL | 1399 | | 380 | 0.09 | 0 | 1 |
| Games = 5, Score = 1 ,
ARO = 1327 , PRtg = 1087, We = 0.88, W-We= 0.12 , var=5 |
Name: Ho, Oscar , Startingrank-Number = 20
Fide ID: 3228568, Rating: 1019, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 7 | He, Paul | 4307623 | NZL | 1473 | | 400 | 0.08 | 0 | 0 |
| 2 | B | 15 | Yuan, Jacob | 4306309 | NZL | 1252 | | 233 | 0.21 | 1 | 1 |
| 3 | W | 9 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1430 | | 400 | 0.08 | 0 | 1 |
| 5 | B | 14 | Xu, Chengyun | 3236315 | AUS | 1288 | | 269 | 0.17 | 0 | 1 |
| 6 | W | 18 | Liu, Lucas | 4309960 | NZL | 1075 | | 56 | 0.42 | 0 | 1 |
| 8 | W | 13 | Zheng, Thomas | 4307267 | NZL | 1290 | | 271 | 0.17 | 0 | 1 |
| Games = 6, Score = 1 ,
ARO = 1301 , PRtg = 1028, We = 1.13, W-We= -0.13 , var=-5 |
Name: Ma, Michael , Startingrank-Number = 21
Fide ID: 4311094, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 8 | Simic, Filip | 3236668 | AUS | 1455 | | 400 | 0.08 | 0 | 0 |
| 2 | W | 14 | Xu, Chengyun | 3236315 | AUS | 1288 | | 400 | 0.08 | 0 | 0 |
| 3 | B | 18 | Liu, Lucas | 4309960 | NZL | 1075 | | 400 | 0.08 | 1 | 1 |
| 4 | W | 12 | Li, Joshua | 3232921 | AUS | 1355 | | 400 | 0.08 | 0 | 1 |
| 6 | B | 10 | Chen, Matthew | 4309081 | NZL | 1399 | | 400 | 0.08 | 0 | 1 |
| 9 | W | 15 | Yuan, Jacob | 4306309 | NZL | 1252 | | 400 | 0.08 | 1 | 2 |
| Games = 6, Score = 2 ,
ARO = 1304 , PRtg = 1179, Rp = 1179 |
Name: Cai, Vincent , Startingrank-Number = 22
Fide ID: 4310101, Rating: 0, Title: , Fed: NZL, Sex: f
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 9 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1430 | | 400 | 0.08 | 0 | 0 |
| 2 | B | 17 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1127 | | 400 | 0.08 | 0 | 0 |
| 4 | W | 18 | Liu, Lucas | 4309960 | NZL | 1075 | | 400 | 0.08 | 1 | 1 |
| Games = 3, Score = 1 ,
ARO = 1211 , PRtg = 1086, Rp = 1086 |
Name: Chand, Ayush , Startingrank-Number = 23
Fide ID: 11401931, Rating: 0, Title: , Fed: FIJ, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 10 | Chen, Matthew | 4309081 | NZL | 1399 | | 400 | 0.08 | 0 | 0 |
| 4 | B | 15 | Yuan, Jacob | 4306309 | NZL | 1252 | | 400 | 0.08 | 0 | 0 |
| 9 | B | 18 | Liu, Lucas | 4309960 | NZL | 1075 | | 400 | 0.08 | 0 | 0 |
| Games = 3, Score = 0 ,
ARO = 1242 , PRtg = 442, Rp = 442 |
Name: Fareed, Mikel , Startingrank-Number = 24
Fide ID: 11401125, Rating: 0, Title: , Fed: FIJ, Sex: m
Event: 2019 Oceania Youth U12, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 11 | Retnaraja, Ethan | 3236153 | AUS | 1373 | | 400 | 0.08 | 0 | 0 |
| 2 | B | 19 | Chai, Jacob | 4309073 | NZL | 1019 | | 400 | 0.08 | 0 | 0 |
| 3 | W | 15 | Yuan, Jacob | 4306309 | NZL | 1252 | | 400 | 0.08 | 0 | 0 |
| 7 | B | 18 | Liu, Lucas | 4309960 | NZL | 1075 | | 400 | 0.08 | 0 | 0 |
| Games = 4, Score = 0 ,
ARO = 1180 , PRtg = 380, Rp = 380 |
Name: Kaemo, Arden , Startingrank-Number = 25
Fide ID: 551033429, Rating: 0, Title: , Fed: FRA, Sex: m
