Summary by Federations
Ranking based on best player
NZL
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 1 |  | He, Paul | (5.5) | 7 | ½ - ½ | 1 | (7.5) | Renjith, Sravan |  |
| 3 |  | Xie, Felix | (5.5) | 5 | 0 - 1 | 9 | (5.0) | Qin, Oscar Shu Xuan |  |
| 4 |  | Zheng, Thomas | (4.5) | 13 | ½ - ½ | 4 | (5.0) | Lee, Lachlan |  |
| 5 |  | Retnaraja, Ethan | (4.5) | 11 | ½ - ½ | 3 | (4.5) | Yu, Jeffrey |  |
| 7 |  | Chen, Matthew | (4.0) | 10 | 1 - 0 | 19 | (4.0) | Chai, Jacob |  |
| 8 |  | Xu, Chengyun | (4.0) | 14 | 1 - 0 | 16 | (4.0) | Zhao, Brian |  |
| 9 |  | Ma, Michael | (4.0) | 21 | 1 - 0 | 15 | (4.0) | Yuan, Jacob |  |
| 10 |  | Zhao, Jay Zi Xuan | (4.0) | 17 | 1 - 0 | 25 | (4.0) | Kaemo, Arden |  |
| 11 |  | Liu, Lucas | (3.0) | 18 | 1 - 0 | 23 | (3.0) | Chand, Ayush |  |
| 12 |  | Kolokimoana, Arii | (3.0) | 26 | 0 - 1 | 22 | (3.0) | Cai, Vincent |  |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 1 | | Renjith, Sravan | 1901 | 1651 |  | OS | 8.0 | 0.0 | 7 | 48.5 | 44.5 | 39.5 | 41.75 |
| 3 | 9 | | Qin, Oscar Shu Xuan | 1430 | 1305 |  | AC | 6.0 | 0.0 | 5 | 42.5 | 39.0 | 35.5 | 25.75 |
| 4 | 7 | | He, Paul | 1473 | 1460 |  | WE | 6.0 | 0.0 | 4 | 47.0 | 44.5 | 41.0 | 27.75 |
| 5 | 5 | | Xie, Felix | 1519 | 1530 |  | AC | 5.5 | 1.0 | 5 | 51.5 | 48.0 | 43.0 | 27.00 |
| 11 | 3 | | Yu, Jeffrey | 1538 | 1251 |  | NS | 5.0 | 0.0 | 4 | 42.5 | 38.5 | 34.5 | 22.50 |
| 12 | 10 | | Chen, Matthew | 1399 | 1029 |  | NS | 5.0 | 0.0 | 4 | 41.0 | 38.5 | 34.5 | 20.50 |
| 13 | 17 | | Zhao, Jay Zi Xuan | 1127 | 1030 |  | HP | 5.0 | 0.0 | 4 | 38.5 | 36.0 | 32.5 | 18.50 |
| 14 | 21 | | Ma, Michael | 948 | 1092 |  | (r) | 5.0 | 0.0 | 4 | 34.5 | 34.0 | 31.0 | 14.50 |
| 15 | 13 | | Zheng, Thomas | 1290 | 1283 |  | NS | 5.0 | 0.0 | 3 | 40.5 | 38.0 | 34.5 | 20.00 |
| 17 | 19 | | Chai, Jacob | 1019 | 826 |  | AC | 4.0 | 0.0 | 4 | 32.5 | 32.0 | 29.5 | 9.00 |
| 19 | 16 | | Zhao, Brian | 1189 | 987 |  | AC | 4.0 | 0.0 | 3 | 39.0 | 36.5 | 34.0 | 13.50 |
| 21 | 15 | | Yuan, Jacob | 1252 | 803 |  | NP | 4.0 | 0.0 | 3 | 35.0 | 34.5 | 32.0 | 10.00 |
| 22 | 22 | | Cai, Vincent | 911 | 486 |  | AC | 4.0 | 0.0 | 3 | 32.5 | 30.0 | 27.5 | 11.00 |
| 23 | 18 | | Liu, Lucas | 1075 | 590 |  | HP | 4.0 | 0.0 | 3 | 30.0 | 29.5 | 27.5 | 8.50 |
AUS
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 2 |  | Li, Oliver | (6.5) | 2 | 1 - 0 | 12 | (5.0) | Li, Joshua |  |
| 4 |  | Zheng, Thomas | (4.5) | 13 | ½ - ½ | 4 | (5.0) | Lee, Lachlan |  |
| 5 |  | Retnaraja, Ethan | (4.5) | 11 | ½ - ½ | 3 | (4.5) | Yu, Jeffrey |  |
| 6 |  | Simic, Filip | (4.0) | 8 | 1 - 0 | 6 | (4.5) | Rupasinghe, Sayum |  |
| 8 |  | Xu, Chengyun | (4.0) | 14 | 1 - 0 | 16 | (4.0) | Zhao, Brian |  |
| 14 |  | Ho, Oscar | (3.0) | 20 | 1 | 0 | (0.0) | BYE | |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 2 | 2 | | Li, Oliver | 1712 | 1755 |  | VIC | 7.5 | 0.0 | 6 | 49.5 | 45.5 | 41.0 | 40.25 |
| 6 | 4 | | Lee, Lachlan | 1522 | 1561 |  | VIC | 5.5 | 0.0 | 4 | 51.5 | 47.0 | 42.0 | 28.75 |
| 7 | 12 | | Li, Joshua | 1355 | 1259 |  | NSW | 5.0 | 0.0 | 5 | 49.0 | 45.0 | 41.0 | 23.50 |
| 8 | 8 | | Simic, Filip | 1455 | 1430 |  | QLD | 5.0 | 0.0 | 4 | 46.0 | 42.0 | 38.0 | 22.50 |
| 9 | 11 | | Retnaraja, Ethan | 1373 | 1278 |  | SA | 5.0 | 0.0 | 4 | 44.5 | 44.0 | 41.5 | 18.75 |
| 10 | 14 | | Xu, Chengyun | 1288 | 1177 |  | VIC | 5.0 | 0.0 | 4 | 42.5 | 39.0 | 35.0 | 20.00 |
| 16 | 6 | | Rupasinghe, Sayum | 1516 | 1380 |  | NSW | 4.5 | 0.0 | 3 | 48.0 | 44.0 | 39.5 | 22.00 |
| 20 | 20 | | Ho, Oscar | 1019 | 889 |  | ACT | 4.0 | 0.0 | 3 | 37.5 | 35.0 | 32.5 | 12.00 |
FRA
FIJ
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 26 | 23 | | Chand, Ayush | 0 | 535 |  | | 3.0 | 0.0 | 2 | 28.5 | 28.0 | 25.5 | 6.00 |
| 27 | 24 | | Fareed, Mikel | 0 | 0 |  | | 1.0 | 0.0 | 0 | 31.0 | 28.5 | 26.0 | 2.50 |