Name: McClymont, Brodie , Startingrank-Number = 1
Fide ID: 3211681, Rating: 2332, Title: IM, Fed: AUS, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | Mao, Daqi | 4311370 | NZL | 1549 | | 400 | 0.92 | 1 | 1 |
2 | B | 14 | Lim, Benjamin U | 4300971 | NZL | 1889 | CM | 400 | 0.92 | 0.5 | 1.5 |
3 | W | 17 | Buciu, Aurel-John | 3208516 | AUS | 1728 | CM | 400 | 0.92 | 1 | 2.5 |
4 | B | 12 | Dare, Richard | 4301722 | NZL | 1926 | | 400 | 0.92 | 1 | 3.5 |
5 | W | 5 | McLaren, Leonard | 4300270 | NZL | 2179 | FM | 153 | 0.7 | 1 | 4.5 |
6 | W | 6 | Garbett, Paul Anthony | 4300122 | NZL | 2172 | IM | 160 | 0.71 | 1 | 5.5 |
Games = 6, Score = 5.5 ,
ARO = 1907 , PRtg = 2308, We = 5.09, W-We= 0.41 , var=8 |
Name: Konaplev, Anton , Startingrank-Number = 2
Fide ID: 24165646, Rating: 2293, Title: FM, Fed: RUS, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Park-Tamati, Philli | 4309090 | NZL | 1548 | | 400 | 0.92 | 1 | 1 |
2 | W | 15 | Mistry, Prashant | 4301390 | NZL | 1878 | | 400 | 0.92 | 1 | 2 |
3 | B | 7 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2165 | FM | 128 | 0.67 | 0 | 2 |
4 | W | 18 | Lyall, Simon | 4303148 | NZL | 1673 | | 400 | 0.92 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1816 , PRtg = 2009, We = 3.43, W-We= -0.43 , var=-9 |
Name: Steadman, Michael V R , Startingrank-Number = 3
Fide ID: 4300548, Rating: 2199, Title: FM, Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | Deng, Abraham | 4307976 | NZL | 1544 | | 400 | 0.92 | 1 | 1 |
2 | B | 17 | Buciu, Aurel-John | 3208516 | AUS | 1728 | CM | 400 | 0.92 | 1 | 2 |
3 | W | 8 | Cilia Vincenti, David | 5600197 | MLT | 2063 | CM | 136 | 0.68 | 1 | 3 |
4 | B | 6 | Garbett, Paul Anthony | 4300122 | NZL | 2172 | IM | 27 | 0.54 | 0 | 3 |
5 | W | 15 | Mistry, Prashant | 4301390 | NZL | 1878 | | 321 | 0.87 | 1 | 4 |
6 | B | 11 | Metge, J. Nigel | 4300181 | NZL | 1928 | | 271 | 0.83 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 1886 , PRtg = 2159, We = 4.76, W-We= 0.24 , var=5 |
Name: Capel, Evan Timothy , Startingrank-Number = 4
Fide ID: 5702283, Rating: 2183, Title: , Fed: MAS, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 18 | Lyall, Simon | 4303148 | NZL | 1673 | | 400 | 0.92 | 1 | 1 |
3 | B | 9 | Spiesberger, Gerhard | 1609939 | AUT | 2052 | | 131 | 0.68 | 1 | 2 |
4 | W | 7 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2165 | FM | 18 | 0.53 | 1 | 3 |
5 | B | 6 | Garbett, Paul Anthony | 4300122 | NZL | 2172 | IM | 11 | 0.52 | 0 | 3 |
6 | W | 16 | Nagorski, Alex | 4307577 | NZL | 1859 | CM | 324 | 0.87 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1984 , PRtg = 2224, We = 3.52, W-We= 0.48 , var=10 |
Name: McLaren, Leonard , Startingrank-Number = 5
Fide ID: 4300270, Rating: 2179, Title: FM, Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 33 | Burrows, Grant L | 4308239 | NZL | 1482 | | 400 | 0.92 | 1 | 1 |
2 | B | 20 | Crombie, William | 4303210 | NZL | 1638 | | 400 | 0.92 | 1 | 2 |
3 | W | 12 | Dare, Richard | 4301722 | NZL | 1926 | | 253 | 0.81 | 0.5 | 2.5 |
4 | B | 13 | Gibbons, Robert | 4300700 | NZL | 1896 | FM | 283 | 0.84 | 1 | 3.5 |
5 | B | 1 | McClymont, Brodie | 3211681 | AUS | 2332 | IM | 153 | 0.3 | 0 | 3.5 |
6 | W | 7 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2165 | FM | 14 | 0.52 | 0.5 | 4 |
Games = 6, Score = 4 ,
ARO = 1907 , PRtg = 2032, We = 4.31, W-We= -0.31 , var=-6 |
Name: Garbett, Paul Anthony , Startingrank-Number = 6
Fide ID: 4300122, Rating: 2172, Title: IM, Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 34 | Hooton, Barry R | 4306325 | NZL | 1479 | | 400 | 0.92 | 1 | 1 |
2 | W | 22 | Ning, Isabelle Yixuan | 4307763 | NZL | 1617 | | 400 | 0.92 | 1 | 2 |
3 | B | 11 | Metge, J. Nigel | 4300181 | NZL | 1928 | | 244 | 0.8 | 1 | 3 |
4 | W | 3 | Steadman, Michael V R | 4300548 | NZL | 2199 | FM | 27 | 0.46 | 1 | 4 |
5 | W | 4 | Capel, Evan Timothy | 5702283 | MAS | 2183 | | 11 | 0.48 | 1 | 5 |
6 | B | 1 | McClymont, Brodie | 3211681 | AUS | 2332 | IM | 160 | 0.29 | 0 | 5 |
Games = 6, Score = 5 ,
ARO = 1956 , PRtg = 2229, We = 3.87, W-We= 1.13 , var=23 |
Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 7
Fide ID: 4303636, Rating: 2165, Title: FM, Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 35 | Ashe, Michael | 4310462 | NZL | 1475 | | 400 | 0.92 | 1 | 1 |
2 | B | 21 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1624 | | 400 | 0.92 | 1 | 2 |
3 | W | 2 | Konaplev, Anton | 24165646 | RUS | 2293 | FM | 128 | 0.33 | 1 | 3 |
4 | B | 4 | Capel, Evan Timothy | 5702283 | MAS | 2183 | | 18 | 0.47 | 0 | 3 |
5 | W | 8 | Cilia Vincenti, David | 5600197 | MLT | 2063 | CM | 102 | 0.64 | 1 | 4 |
6 | B | 5 | McLaren, Leonard | 4300270 | NZL | 2179 | FM | 14 | 0.48 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1970 , PRtg = 2163, We = 3.76, W-We= 0.74 , var=30 |
Name: Cilia Vincenti, David , Startingrank-Number = 8
Fide ID: 5600197, Rating: 2063, Title: CM, Fed: MLT, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 36 | Chen, Matthew | 4309081 | NZL | 1336 | | 400 | 0.92 | 1 | 1 |
2 | W | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1582 | | 400 | 0.92 | 1 | 2 |
3 | B | 3 | Steadman, Michael V R | 4300548 | NZL | 2199 | FM | 136 | 0.32 | 0 | 2 |
4 | W | 28 | Zhang, Boyuan | 4309588 | NZL | 1566 | | 400 | 0.92 | 1 | 3 |
5 | B | 7 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2165 | FM | 102 | 0.36 | 0 | 3 |
6 | W | 24 | Tang, Hao | 4311280 | NZL | 1590 | | 400 | 0.92 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1740 , PRtg = 1865, We = 4.36, W-We= -0.36 , var=-7 |
Name: Spiesberger, Gerhard , Startingrank-Number = 9
Fide ID: 1609939, Rating: 2052, Title: , Fed: AUT, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 37 | Chang, Yolanda | 4309332 | NZL | 1326 | | 400 | 0.92 | 1 | 1 |
2 | B | 23 | Le Grange, Rauen | 14341280 | RSA | 1609 | | 400 | 0.92 | 1 | 2 |
3 | W | 4 | Capel, Evan Timothy | 5702283 | MAS | 2183 | | 131 | 0.32 | 0 | 2 |
4 | B | 21 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1624 | | 400 | 0.92 | 0.5 | 2.5 |
5 | W | 24 | Tang, Hao | 4311280 | NZL | 1590 | | 400 | 0.92 | 0 | 2.5 |
6 | B | 22 | Ning, Isabelle Yixuan | 4307763 | NZL | 1617 | | 400 | 0.92 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1658 , PRtg = 1601, We = 4.92, W-We= -2.42 , var=-48 |
Name: Fruehauf, Norbert , Startingrank-Number = 10
Fide ID: 1605259, Rating: 1953, Title: , Fed: AUT, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 38 | Al-Afaghani, Baraa | 4310810 | NZL | 1265 | | 400 | 0.92 | 1 | 1 |
2 | W | 28 | Zhang, Boyuan | 4309588 | NZL | 1566 | | 387 | 0.91 | 0.5 | 1.5 |
3 | B | 13 | Gibbons, Robert | 4300700 | NZL | 1896 | FM | 57 | 0.58 | 0.5 | 2 |
4 | W | 22 | Ning, Isabelle Yixuan | 4307763 | NZL | 1617 | | 336 | 0.88 | 0.5 | 2.5 |
5 | B | 21 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1624 | | 329 | 0.88 | 0.5 | 3 |
6 | W | 27 | Holdo, Karl | 4304586 | NZL | 1580 | | 373 | 0.9 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1591 , PRtg = 1591, We = 5.07, W-We= -2.07 , var=-41 |
Name: Metge, J. Nigel , Startingrank-Number = 11
Fide ID: 4300181, Rating: 1928, Title: , Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 39 | Barry, Jacob | 4304462 | NZL | 1191 | | 400 | 0.92 | 1 | 1 |
2 | B | 25 | Braganza, Nadia | 4305337 | NZL | 1584 | WCM | 344 | 0.88 | 1 | 2 |
3 | W | 6 | Garbett, Paul Anthony | 4300122 | NZL | 2172 | IM | 244 | 0.2 | 0 | 2 |
4 | B | 23 | Le Grange, Rauen | 14341280 | RSA | 1609 | | 319 | 0.87 | 1 | 3 |
6 | W | 3 | Steadman, Michael V R | 4300548 | NZL | 2199 | FM | 271 | 0.17 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1751 , PRtg = 1823, We = 3.04, W-We= -0.04 , var=-1 |
Name: Dare, Richard , Startingrank-Number = 12
Fide ID: 4301722, Rating: 1926, Title: , Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 40 | Xiao, Lucas | 4309502 | NZL | 1179 | | 400 | 0.92 | 1 | 1 |
3 | B | 5 | McLaren, Leonard | 4300270 | NZL | 2179 | FM | 253 | 0.19 | 0.5 | 1.5 |
4 | W | 1 | McClymont, Brodie | 3211681 | AUS | 2332 | IM | 400 | 0.08 | 0 | 1.5 |
5 | B | 16 | Nagorski, Alex | 4307577 | NZL | 1859 | CM | 67 | 0.59 | 0 | 1.5 |
6 | W | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1582 | | 344 | 0.88 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1826 , PRtg = 1677, We = 2.66, W-We= -1.16 , var=-23 |
Name: Gibbons, Robert , Startingrank-Number = 13
Fide ID: 4300700, Rating: 1896, Title: FM, Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 41 | Chen, Penghao (Jack) | 4310276 | NZL | 1130 | | 400 | 0.92 | 1 | 1 |
2 | B | 27 | Holdo, Karl | 4304586 | NZL | 1580 | | 316 | 0.87 | 1 | 2 |
3 | W | 10 | Fruehauf, Norbert | 1605259 | AUT | 1953 | | 57 | 0.42 | 0.5 | 2.5 |
4 | W | 5 | McLaren, Leonard | 4300270 | NZL | 2179 | FM | 283 | 0.16 | 0 | 2.5 |
5 | B | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1582 | | 314 | 0.86 | 1 | 3.5 |
6 | B | 14 | Lim, Benjamin U | 4300971 | NZL | 1889 | CM | 7 | 0.51 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1719 , PRtg = 1776, We = 3.74, W-We= -0.24 , var=-5 |
Name: Lim, Benjamin U , Startingrank-Number = 14
Fide ID: 4300971, Rating: 1889, Title: CM, Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 42 | Zhu, David Junyang | 4311132 | NZL | 1100 | | 400 | 0.92 | 1 | 1 |
2 | W | 1 | McClymont, Brodie | 3211681 | AUS | 2332 | IM | 400 | 0.08 | 0.5 | 1.5 |
3 | B | 28 | Zhang, Boyuan | 4309588 | NZL | 1566 | | 323 | 0.87 | 0.5 | 2 |
4 | W | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1582 | | 307 | 0.86 | 0.5 | 2.5 |
5 | B | 22 | Ning, Isabelle Yixuan | 4307763 | NZL | 1617 | | 272 | 0.83 | 1 | 3.5 |
6 | W | 13 | Gibbons, Robert | 4300700 | NZL | 1896 | FM | 7 | 0.49 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1682 , PRtg = 1875, We = 4.05, W-We= 0.45 , var=9 |
Name: Mistry, Prashant , Startingrank-Number = 15
Fide ID: 4301390, Rating: 1878, Title: , Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 43 | Cai, Vincent | 4310101 | NZL | 1052 | | 400 | 0.92 | 1 | 1 |
2 | B | 2 | Konaplev, Anton | 24165646 | RUS | 2293 | FM | 400 | 0.08 | 0 | 1 |
3 | W | 31 | Deng, Abraham | 4307976 | NZL | 1544 | | 334 | 0.88 | 1 | 2 |
4 | B | 27 | Holdo, Karl | 4304586 | NZL | 1580 | | 298 | 0.85 | 1 | 3 |
5 | B | 3 | Steadman, Michael V R | 4300548 | NZL | 2199 | FM | 321 | 0.13 | 0 | 3 |
6 | W | 28 | Zhang, Boyuan | 4309588 | NZL | 1566 | | 312 | 0.86 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1706 , PRtg = 1831, We = 3.72, W-We= 0.28 , var=6 |
Name: Nagorski, Alex , Startingrank-Number = 16
Fide ID: 4307577, Rating: 1859, Title: CM, Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 41 | Chen, Penghao (Jack) | 4310276 | NZL | 1130 | | 400 | 0.92 | 1 | 1 |
3 | W | 33 | Burrows, Grant L | 4308239 | NZL | 1482 | | 377 | 0.91 | 1 | 2 |
4 | B | 29 | Mao, Daqi | 4311370 | NZL | 1549 | | 310 | 0.86 | 1 | 3 |
5 | W | 12 | Dare, Richard | 4301722 | NZL | 1926 | | 67 | 0.41 | 1 | 4 |
6 | B | 4 | Capel, Evan Timothy | 5702283 | MAS | 2183 | | 324 | 0.13 | 0 | 4 |
Games = 5, Score = 4 ,
ARO = 1654 , PRtg = 1894, We = 3.23, W-We= 0.77 , var=15 |
Name: Buciu, Aurel-John , Startingrank-Number = 17
Fide ID: 3208516, Rating: 1728, Title: CM, Fed: AUS, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | Steadman, Michael V R | 4300548 | NZL | 2199 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 1 | McClymont, Brodie | 3211681 | AUS | 2332 | IM | 400 | 0.08 | 0 | 0 |
4 | W | 41 | Chen, Penghao (Jack) | 4310276 | NZL | 1130 | | 400 | 0.92 | 1 | 1 |
5 | B | 31 | Deng, Abraham | 4307976 | NZL | 1544 | | 184 | 0.74 | 0.5 | 1.5 |
6 | W | 36 | Chen, Matthew | 4309081 | NZL | 1336 | | 392 | 0.92 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1708 , PRtg = 1708, We = 2.74, W-We= -0.24 , var=-5 |
Name: Lyall, Simon , Startingrank-Number = 18
Fide ID: 4303148, Rating: 1673, Title: , Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Capel, Evan Timothy | 5702283 | MAS | 2183 | | 400 | 0.08 | 0 | 0 |
3 | W | 35 | Ashe, Michael | 4310462 | NZL | 1475 | | 198 | 0.76 | 1 | 1 |
4 | B | 2 | Konaplev, Anton | 24165646 | RUS | 2293 | FM | 400 | 0.08 | 0 | 1 |
5 | W | 25 | Braganza, Nadia | 4305337 | NZL | 1584 | WCM | 89 | 0.62 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1884 , PRtg = 1797, We = 1.54, W-We= -0.04 , var=-1 |
Name: Crombie, William , Startingrank-Number = 20
Fide ID: 4303210, Rating: 1638, Title: , Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 5 | McLaren, Leonard | 4300270 | NZL | 2179 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 34 | Hooton, Barry R | 4306325 | NZL | 1479 | | 159 | 0.71 | 0.5 | 0.5 |
5 | B | 33 | Burrows, Grant L | 4308239 | NZL | 1482 | | 156 | 0.71 | 0 | 0.5 |
6 | B | 42 | Zhu, David Junyang | 4311132 | NZL | 1100 | | 400 | 0.92 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1560 , PRtg = 1238, We = 2.42, W-We= -1.92 , var=-38 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 21
Fide ID: 12417246, Rating: 1624, Title: , Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2165 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 39 | Barry, Jacob | 4304462 | NZL | 1191 | | 400 | 0.92 | 1 | 1 |
4 | W | 9 | Spiesberger, Gerhard | 1609939 | AUT | 2052 | | 400 | 0.08 | 0.5 | 1.5 |
5 | W | 10 | Fruehauf, Norbert | 1605259 | AUT | 1953 | | 329 | 0.12 | 0.5 | 2 |
6 | B | 29 | Mao, Daqi | 4311370 | NZL | 1549 | | 75 | 0.6 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1782 , PRtg = 1854, We = 1.80, W-We= 1.20 , var=24 |
Name: Ning, Isabelle Yixuan , Startingrank-Number = 22
Fide ID: 4307763, Rating: 1617, Title: , Fed: NZL, Sex: f
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Garbett, Paul Anthony | 4300122 | NZL | 2172 | IM | 400 | 0.08 | 0 | 0 |
3 | W | 42 | Zhu, David Junyang | 4311132 | NZL | 1100 | | 400 | 0.92 | 1 | 1 |
4 | B | 10 | Fruehauf, Norbert | 1605259 | AUT | 1953 | | 336 | 0.12 | 0.5 | 1.5 |
5 | W | 14 | Lim, Benjamin U | 4300971 | NZL | 1889 | CM | 272 | 0.17 | 0 | 1.5 |
6 | W | 9 | Spiesberger, Gerhard | 1609939 | AUT | 2052 | | 400 | 0.08 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1833 , PRtg = 1833, We = 1.37, W-We= 1.13 , var=45 |
Name: Le Grange, Rauen , Startingrank-Number = 23
Fide ID: 14341280, Rating: 1609, Title: , Fed: RSA, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 9 | Spiesberger, Gerhard | 1609939 | AUT | 2052 | | 400 | 0.08 | 0 | 0 |
3 | B | 40 | Xiao, Lucas | 4309502 | NZL | 1179 | | 400 | 0.92 | 1 | 1 |
4 | W | 11 | Metge, J. Nigel | 4300181 | NZL | 1928 | | 319 | 0.13 | 0 | 1 |
5 | B | 35 | Ashe, Michael | 4310462 | NZL | 1475 | | 134 | 0.68 | 1 | 2 |
6 | W | 30 | Park-Tamati, Philli | 4309090 | NZL | 1548 | | 61 | 0.58 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1636 , PRtg = 1708, We = 2.39, W-We= 0.61 , var=24 |
Name: Tang, Hao , Startingrank-Number = 24
Fide ID: 4311280, Rating: 1590, Title: , Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
5 | B | 9 | Spiesberger, Gerhard | 1609939 | AUT | 2052 | | 400 | 0.08 | 1 | 1 |
6 | B | 8 | Cilia Vincenti, David | 5600197 | MLT | 2063 | CM | 400 | 0.08 | 0 | 1 |
Games = 2, Score = 1 ,
ARO = 2058 , PRtg = 2058, We = 0.16, W-We= 0.84 , var=34 |
Name: Braganza, Nadia , Startingrank-Number = 25
Fide ID: 4305337, Rating: 1584, Title: WCM, Fed: NZL, Sex: f
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 11 | Metge, J. Nigel | 4300181 | NZL | 1928 | | 344 | 0.12 | 0 | 0 |
4 | W | 34 | Hooton, Barry R | 4306325 | NZL | 1479 | | 105 | 0.64 | 1 | 1 |
5 | B | 18 | Lyall, Simon | 4303148 | NZL | 1673 | | 89 | 0.38 | 0.5 | 1.5 |
6 | W | 33 | Burrows, Grant L | 4308239 | NZL | 1482 | | 102 | 0.64 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1641 , PRtg = 1554, We = 1.78, W-We= -0.28 , var=-11 |
Name: Qin, Oscar Shu Xuan , Startingrank-Number = 26
Fide ID: 4304314, Rating: 1582, Title: , Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 8 | Cilia Vincenti, David | 5600197 | MLT | 2063 | CM | 400 | 0.08 | 0 | 0 |
4 | B | 14 | Lim, Benjamin U | 4300971 | NZL | 1889 | CM | 307 | 0.14 | 0.5 | 0.5 |
5 | W | 13 | Gibbons, Robert | 4300700 | NZL | 1896 | FM | 314 | 0.14 | 0 | 0.5 |
6 | B | 12 | Dare, Richard | 4301722 | NZL | 1926 | | 344 | 0.12 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1944 , PRtg = 1857, We = 0.48, W-We= 1.02 , var=41 |
Name: Holdo, Karl , Startingrank-Number = 27
Fide ID: 4304586, Rating: 1580, Title: , Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 13 | Gibbons, Robert | 4300700 | NZL | 1896 | FM | 316 | 0.13 | 0 | 0 |
4 | W | 15 | Mistry, Prashant | 4301390 | NZL | 1878 | | 298 | 0.15 | 0 | 0 |
5 | B | 39 | Barry, Jacob | 4304462 | NZL | 1191 | | 389 | 0.91 | 1 | 1 |
6 | B | 10 | Fruehauf, Norbert | 1605259 | AUT | 1953 | | 373 | 0.1 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1730 , PRtg = 1730, We = 1.29, W-We= 0.71 , var=14 |
Name: Zhang, Boyuan , Startingrank-Number = 28
Fide ID: 4309588, Rating: 1566, Title: , Fed: NZL, Sex: m
Event: Merv Morrison Memorial 2019, Place: Auckland (NZL), Start:26/10/2019, Finish: 28/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 10 | Fruehauf, Norbert | 1605259 | AUT | 1953 | | 387 | 0.09 | 0.5 | 0.5 |
3 | W | 14 | Lim, Benjamin U | 4300971 | NZL | 1889 | CM | 323 | 0.13 | 0.5 | 1 |
4 | B | 8 | Cilia Vincenti, David | 5600197 | MLT | 2063 | CM | 400 | 0.08 | 0 | 1 |
6 | B | 15 | Mistry, Prashant | 4301390 | NZL | 1878 | | 312 | 0.14 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1946 , PRtg = 1753, We = 0.44, W-We= 0.56 , var=22 |
