Rated Player Groups at round 6
Group limits: 1800 < rating <= 2100
Group limits: 0 < rating <= 1800
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 21 | | Ha, Huy Minh (Timoth | 1624 | NZL | AC | 4.0 | 0.0 | 13.5 | 16.5 | 9.25 | 16.0 |
| 2 | 27 | | Holdo, Karl | 1580 | NZL | AC | 4.0 | 0.0 | 13.0 | 16.0 | 8.50 | 15.5 |
| 3 | 23 | | Le Grange, Rauen | 1609 | RSA | | 4.0 | 0.0 | 13.0 | 15.5 | 9.50 | 14.0 |
| 4 | 33 | | Burrows, Grant L | 1482 | NZL | AC | 4.0 | 0.0 | 11.0 | 16.0 | 7.50 | 15.5 |
| 5 | 24 | | Tang, Hao | 1590 | NZL | HP | 3.5 | 0.0 | 13.0 | 17.0 | 7.50 | 15.5 |
| 6 | 22 | | Ning, Isabelle Yixua | 1617 | NZL | AC | 3.5 | 0.0 | 12.5 | 19.5 | 8.50 | 17.5 |
| 7 | 26 | | Qin, Oscar Shu Xuan | 1582 | NZL | AC | 3.5 | 0.0 | 12.5 | 17.5 | 7.75 | 16.5 |
| 8 | 18 | | Lyall, Simon | 1673 | NZL | AC | 3.5 | 0.0 | 12.0 | 20.0 | 10.00 | 17.5 |
| 9 | 17 | CM | Buciu, Aurel-John | 1728 | AUS | | 3.5 | 0.0 | 11.0 | 20.5 | 8.25 | 19.0 |
| 10 | 31 | | Deng, Abraham | 1544 | NZL | AC | 3.5 | 0.0 | 10.0 | 19.5 | 8.75 | 17.5 |
| 11 | 28 | | Zhang, Boyuan | 1566 | NZL | AC | 3.0 | 0.0 | 12.5 | 18.0 | 6.25 | 17.5 |
| 12 | 25 | WCM | Braganza, Nadia | 1584 | NZL | NS | 3.0 | 0.0 | 12.0 | 17.0 | 7.00 | 15.5 |
| 13 | 29 | | Mao, Daqi | 1549 | NZL | HP | 3.0 | 0.0 | 11.0 | 19.5 | 5.50 | 19.0 |
| 14 | 45 | | Madhav, Aanand | 0 | NZL | (r) | 3.0 | 0.0 | 9.5 | 17.0 | 7.50 | 15.5 |
| 15 | 30 | | Park-Tamati, Philli | 1548 | NZL | AC | 3.0 | 0.0 | 9.0 | 18.0 | 7.00 | 16.0 |
| 16 | 39 | | Barry, Jacob | 1191 | NZL | AC | 3.0 | 0.0 | 9.0 | 16.0 | 4.50 | 15.5 |
| 17 | 35 | | Ashe, Michael | 1475 | NZL | WE | 3.0 | 0.0 | 9.0 | 16.0 | 4.00 | 15.5 |
| 18 | 42 | | Zhu, David Junyang | 1100 | NZL | AC | 3.0 | 0.0 | 8.0 | 16.5 | 5.00 | 15.5 |
| 19 | 47 | | Gan, Emily | 0 | NZL | NS | 3.0 | 0.0 | 7.0 | 12.5 | 5.00 | 12.0 |
| 20 | 34 | | Hooton, Barry R | 1479 | NZL | PT | 2.5 | 0.0 | 8.0 | 17.0 | 5.50 | 15.5 |
| 21 | 44 | | Kim, Eddie | 0 | NZL | NS (r) | 2.5 | 0.0 | 7.0 | 16.0 | 4.25 | 15.5 |
| 22 | 36 | | Chen, Matthew | 1336 | NZL | NS | 2.5 | 0.0 | 7.0 | 14.5 | 3.75 | 13.5 |
| 23 | 20 | | Crombie, William | 1638 | NZL | HA | 2.0 | 0.0 | 9.5 | 19.0 | 5.75 | 16.5 |
| 24 | 51 | | Tang, Tracy | 0 | NZL | (r) | 2.0 | 0.0 | 8.0 | 17.5 | 4.50 | 15.5 |
| 25 | 40 | | Xiao, Lucas | 1179 | NZL | HP | 2.0 | 0.0 | 7.0 | 14.5 | 3.00 | 13.5 |
| 26 | 37 | | Chang, Yolanda | 1326 | NZL | HP | 2.0 | 0.0 | 7.0 | 12.0 | 1.00 | 11.5 |
| 27 | 41 | | Chen, Penghao (Jack) | 1130 | NZL | NS | 2.0 | 0.0 | 6.0 | 17.5 | 3.00 | 16.0 |
| 28 | 49 | | Yang, Jerry | 0 | NZL | NS (r) | 2.0 | 0.0 | 6.0 | 15.0 | 3.00 | 14.5 |
| 29 | 43 | | Cai, Vincent | 1052 | NZL | AC | 2.0 | 0.0 | 5.0 | 13.0 | 2.00 | 12.5 |
| 30 | 38 | | Al-Afaghani, Baraa | 1265 | NZL | | 2.0 | 0.0 | 3.0 | 11.5 | 1.50 | 11.0 |
| 31 | 50 | | Cramp, Murray | 0 | NZL | | 2.0 | 0.0 | 3.0 | 11.5 | 1.00 | 11.0 |
| 32 | 46 | | Saheb, Saahir | 0 | NZL | (r) | 1.5 | 0.0 | 8.0 | 17.0 | 4.00 | 14.5 |
| 33 | 52 | | Bainov, Leo Noel (W) | 0 | NZL | | 1.0 | 0.0 | 5.0 | 17.5 | 2.00 | 15.5 |
| 34 | 55 | | Rehansi, D P Sayuni | 0 | NZL | | 1.0 | 0.0 | 5.0 | 14.5 | 2.00 | 13.0 |
| 35 | 54 | | Hou, Shuxin Sandra | 0 | NZL | | 1.0 | 0.0 | 4.0 | 15.5 | 1.50 | 14.0 |
| 36 | 53 | | Dissanayake, W D Sri | 0 | NZL | | 1.0 | 0.0 | 4.0 | 15.0 | 2.00 | 13.0 |
| 37 | 48 | | Oshri, Eden | 0 | NZL | AC | 1.0 | 0.0 | 1.0 | 15.0 | 0.00 | 15.0 |
| 38 | 32 | | Wei, Jingbo (W) | 1528 | NZL | AC | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
| 39 | 19 | | Stradiotto, Angel(W) | 1661 | ITA | | 0.0 | 0.0 | 0.0 | 11.5 | 0.00 | 10.5 |
Group limits: 1000 < rating <= 1500
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 33 | | Burrows, Grant L | 1482 | NZL | AC | 4.0 | 0.0 | 11.0 | 16.0 | 7.50 | 15.5 |
| 2 | 39 | | Barry, Jacob | 1191 | NZL | AC | 3.0 | 0.0 | 9.0 | 16.0 | 4.50 | 15.5 |
| 3 | 35 | | Ashe, Michael | 1475 | NZL | WE | 3.0 | 0.0 | 9.0 | 16.0 | 4.00 | 15.5 |
| 4 | 42 | | Zhu, David Junyang | 1100 | NZL | AC | 3.0 | 0.0 | 8.0 | 16.5 | 5.00 | 15.5 |
| 5 | 34 | | Hooton, Barry R | 1479 | NZL | PT | 2.5 | 0.0 | 8.0 | 17.0 | 5.50 | 15.5 |
| 6 | 36 | | Chen, Matthew | 1336 | NZL | NS | 2.5 | 0.0 | 7.0 | 14.5 | 3.75 | 13.5 |
| 7 | 40 | | Xiao, Lucas | 1179 | NZL | HP | 2.0 | 0.0 | 7.0 | 14.5 | 3.00 | 13.5 |
| 8 | 37 | | Chang, Yolanda | 1326 | NZL | HP | 2.0 | 0.0 | 7.0 | 12.0 | 1.00 | 11.5 |
| 9 | 41 | | Chen, Penghao (Jack) | 1130 | NZL | NS | 2.0 | 0.0 | 6.0 | 17.5 | 3.00 | 16.0 |
| 10 | 43 | | Cai, Vincent | 1052 | NZL | AC | 2.0 | 0.0 | 5.0 | 13.0 | 2.00 | 12.5 |
| 11 | 38 | | Al-Afaghani, Baraa | 1265 | NZL | | 2.0 | 0.0 | 3.0 | 11.5 | 1.50 | 11.0 |
Group limits: 0 < rating <= 1000
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 45 | | Madhav, Aanand | 0 | NZL | (r) | 3.0 | 0.0 | 9.5 | 17.0 | 7.50 | 15.5 |
| 2 | 47 | | Gan, Emily | 0 | NZL | NS | 3.0 | 0.0 | 7.0 | 12.5 | 5.00 | 12.0 |
| 3 | 44 | | Kim, Eddie | 0 | NZL | NS (r) | 2.5 | 0.0 | 7.0 | 16.0 | 4.25 | 15.5 |
| 4 | 51 | | Tang, Tracy | 0 | NZL | (r) | 2.0 | 0.0 | 8.0 | 17.5 | 4.50 | 15.5 |
| 5 | 49 | | Yang, Jerry | 0 | NZL | NS (r) | 2.0 | 0.0 | 6.0 | 15.0 | 3.00 | 14.5 |
| 6 | 50 | | Cramp, Murray | 0 | NZL | | 2.0 | 0.0 | 3.0 | 11.5 | 1.00 | 11.0 |
| 7 | 46 | | Saheb, Saahir | 0 | NZL | (r) | 1.5 | 0.0 | 8.0 | 17.0 | 4.00 | 14.5 |
| 8 | 52 | | Bainov, Leo Noel (W) | 0 | NZL | | 1.0 | 0.0 | 5.0 | 17.5 | 2.00 | 15.5 |
| 9 | 55 | | Rehansi, D P Sayuni | 0 | NZL | | 1.0 | 0.0 | 5.0 | 14.5 | 2.00 | 13.0 |
| 10 | 54 | | Hou, Shuxin Sandra | 0 | NZL | | 1.0 | 0.0 | 4.0 | 15.5 | 1.50 | 14.0 |
| 11 | 53 | | Dissanayake, W D Sri | 0 | NZL | | 1.0 | 0.0 | 4.0 | 15.0 | 2.00 | 13.0 |
| 12 | 48 | | Oshri, Eden | 0 | NZL | AC | 1.0 | 0.0 | 1.0 | 15.0 | 0.00 | 15.0 |