1 IM McClymont, Brodie , K= 0, Elo=2332, ID=0
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Mao, Daqi 1163 400 0.92 1.0 1.0 3.0
2 B 14 CM Lim, Benjamin U 2021 311 0.86 0.5 1.5 4.5
3 W 17 CM Buciu, Aurel-John 1728 400 0.92 1.0 2.5 3.5
4 B 12 Dare, Richard 1952 380 0.91 1.0 3.5 2.5
5 W 5 FM McLaren, Leonard 2308 24 0.53 1.0 4.5 4.0
6 W 6 IM Garbett, Paul Anthon 2345 13 0.48 1.0 5.5 5.0
var = 0, PRtg=2308 1920 4.62 5.5 18.5

2 FM Konaplev, Anton , K= 0, Elo=2293, ID=0
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Park-Tamati, Philli 1809 400 0.92 1.0 1.0 3.0
2 W 15 Mistry, Prashant 1971 322 0.87 1.0 2.0 4.0
3 B 7 FM Ang, Alphaeus Wei Er 2340 47 0.43 0.0 2.0 4.5
4 W 18 Lyall, Simon 1803 400 0.92 1.0 3.0 3.5
5 -- 0 not played -1524567808 -- -- 0.0 3.0 0.0
6 -- 0 not played -1524567808 -- -- 0.0 3.0 0.0
var = 0, PRtg=2009 1981 3.14 3.0 14.0

3 FM Steadman, Michael V , K= 0, Elo=2372, ID=10201
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Deng, Abraham 1725 400 0.92 1.0 1.0 3.5
2 B 17 CM Buciu, Aurel-John 1728 400 0.92 1.0 2.0 3.5
3 W 8 CM Cilia Vincenti, Davi 2271 101 0.64 1.0 3.0 4.0
4 B 6 IM Garbett, Paul Anthon 2345 27 0.54 0.0 3.0 5.0
5 W 15 Mistry, Prashant 1971 400 0.92 1.0 4.0 4.0
6 B 11 Metge, J. Nigel 2011 361 0.90 1.0 5.0 4.0
var = 0, PRtg=2159 2009 4.84 5.0 18.0

4 Capel, Evan Timothy , K= 0, Elo=2350, ID=15824
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1524567808 -- -- 1.0 1.0 0.0
2 W 18 Lyall, Simon 1803 400 0.92 1.0 2.0 3.5
3 B 9 Spiesberger, Gerhard 2052 298 0.85 1.0 3.0 2.5
4 W 7 FM Ang, Alphaeus Wei Er 2340 10 0.51 1.0 4.0 4.5
5 B 6 IM Garbett, Paul Anthon 2345 5 0.51 0.0 4.0 5.0
6 W 16 CM Nagorski, Alex 2199 151 0.70 1.0 5.0 4.0
var = 0, PRtg=2224 2148 3.49 5.0 19.0

5 FM McLaren, Leonard , K= 0, Elo=2308, ID=10314
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Burrows, Grant L 1605 400 0.92 1.0 1.0 4.0
2 B 20 Crombie, William 1695 400 0.92 1.0 2.0 2.0
3 W 12 Dare, Richard 1952 356 0.89 0.5 2.5 2.5
4 B 13 FM Gibbons, Robert 2133 175 0.73 1.0 3.5 3.5
5 B 1 IM McClymont, Brodie 2332 24 0.47 0.0 3.5 5.5
6 W 7 FM Ang, Alphaeus Wei Er 2340 32 0.46 0.5 4.0 4.5
var = 0, PRtg=2032 2010 4.39 4.0 16.5

6 IM Garbett, Paul Anthon, K= 0, Elo=2345, ID=10002
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Hooton, Barry R 1574 400 0.92 1.0 1.0 2.5
2 W 22 Ning, Isabelle Yixua 1562 400 0.92 1.0 2.0 3.5
3 B 11 Metge, J. Nigel 2011 334 0.88 1.0 3.0 4.0
4 W 3 FM Steadman, Michael V 2372 27 0.46 1.0 4.0 5.0
5 W 4 Capel, Evan Timothy 2350 5 0.49 1.0 5.0 5.0
6 B 1 IM McClymont, Brodie 2332 13 0.52 0.0 5.0 5.5
var = 0, PRtg=2229 2034 4.19 5.0 20.0

7 FM Ang, Alphaeus Wei Er, K= 0, Elo=2340, ID=15002
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Ashe, Michael 1662 400 0.92 1.0 1.0 3.0
2 B 21 Ha, Huy Minh (Timoth 1833 400 0.92 1.0 2.0 4.0
3 W 2 FM Konaplev, Anton 2293 47 0.57 1.0 3.0 3.0
4 B 4 Capel, Evan Timothy 2350 10 0.49 0.0 3.0 5.0
5 W 8 CM Cilia Vincenti, Davi 2271 69 0.60 1.0 4.0 4.0
6 B 5 FM McLaren, Leonard 2308 32 0.54 0.5 4.5 4.0
var = 0, PRtg=2163 2120 4.04 4.5 17.5

8 CM Cilia Vincenti, Davi, K= 0, Elo=2271, ID=15636
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Chen, Matthew 1550 400 0.92 1.0 1.0 2.5
2 W 26 Qin, Oscar Shu Xuan 1739 400 0.92 1.0 2.0 3.5
3 B 3 FM Steadman, Michael V 2372 101 0.36 0.0 2.0 5.0
4 W 28 Zhang, Boyuan 1801 400 0.92 1.0 3.0 3.0
5 B 7 FM Ang, Alphaeus Wei Er 2340 69 0.40 0.0 3.0 4.5
6 W 24 Tang, Hao 1766 400 0.92 1.0 4.0 3.5
var = 0, PRtg=1865 1928 4.44 4.0 15.0

9 Spiesberger, Gerhard, K= 0, Elo=2052, ID=0
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Chang, Yolanda 1401 400 0.92 1.0 1.0 2.0
2 B 23 Le Grange, Rauen 1609 400 0.92 1.0 2.0 4.0
3 W 4 Capel, Evan Timothy 2350 298 0.15 0.0 2.0 5.0
4 B 21 Ha, Huy Minh (Timoth 1833 219 0.78 0.5 2.5 4.0
5 W 24 Tang, Hao 1766 286 0.84 0.0 2.5 3.5
6 B 22 Ning, Isabelle Yixua 1562 400 0.92 0.0 2.5 3.5
var = 0, PRtg=1601 1754 4.53 2.5 12.5

10 Fruehauf, Norbert , K= 0, Elo=1953, ID=0
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Al-Afaghani, Baraa 1449 400 0.92 1.0 1.0 2.0
2 W 28 Zhang, Boyuan 1801 152 0.70 0.5 1.5 3.0
3 B 13 FM Gibbons, Robert 2133 180 0.26 0.5 2.0 3.5
4 W 22 Ning, Isabelle Yixua 1562 391 0.91 0.5 2.5 3.5
5 B 21 Ha, Huy Minh (Timoth 1833 120 0.66 0.5 3.0 4.0
6 W 27 Holdo, Karl 1663 290 0.84 0.0 3.0 4.0
var = 0, PRtg=1591 1740 4.29 3.0 13.0

11 Metge, J. Nigel , K= 0, Elo=2011, ID=10041
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Barry, Jacob 1225 400 0.92 1.0 1.0 3.0
2 B 25 WCM Braganza, Nadia 1696 315 0.86 1.0 2.0 3.0
3 W 6 IM Garbett, Paul Anthon 2345 334 0.12 0.0 2.0 5.0
4 B 23 Le Grange, Rauen 1609 400 0.92 1.0 3.0 4.0
5 -- 0 not played -1524567808 -- -- 1.0 4.0 0.0
6 W 3 FM Steadman, Michael V 2372 361 0.10 0.0 4.0 5.0
var = 0, PRtg=1823 1849 2.92 4.0 16.0

12 Dare, Richard , K= 0, Elo=1952, ID=12878
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Xiao, Lucas 1395 400 0.92 1.0 1.0 2.0
2 W 46 Saheb, Saahir 1066 400 0.92 1.0 2.0 1.5
3 B 5 FM McLaren, Leonard 2308 356 0.11 0.5 2.5 4.0
4 W 1 IM McClymont, Brodie 2332 380 0.09 0.0 2.5 5.5
5 B 16 CM Nagorski, Alex 2199 247 0.19 0.0 2.5 4.0
6 W 26 Qin, Oscar Shu Xuan 1739 213 0.77 0.0 2.5 3.5
var = 0, PRtg=1465 1840 3.00 2.5 13.0

13 FM Gibbons, Robert , K= 0, Elo=2133, ID=10037
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Chen, Penghao (Jack) 1491 400 0.92 1.0 1.0 2.0
2 B 27 Holdo, Karl 1663 400 0.92 1.0 2.0 4.0
3 W 10 Fruehauf, Norbert 1953 180 0.74 0.5 2.5 3.0
4 W 5 FM McLaren, Leonard 2308 175 0.27 0.0 2.5 4.0
5 B 26 Qin, Oscar Shu Xuan 1739 394 0.92 1.0 3.5 3.5
6 B 14 CM Lim, Benjamin U 2021 112 0.65 0.0 3.5 4.5
var = 0, PRtg=1776 1863 4.42 3.5 15.0

14 CM Lim, Benjamin U , K= 0, Elo=2021, ID=11124
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Zhu, David Junyang 1206 400 0.92 1.0 1.0 3.0
2 W 1 IM McClymont, Brodie 2332 311 0.14 0.5 1.5 5.5
3 B 28 Zhang, Boyuan 1801 220 0.78 0.5 2.0 3.0
4 W 26 Qin, Oscar Shu Xuan 1739 282 0.84 0.5 2.5 3.5
5 B 22 Ning, Isabelle Yixua 1562 400 0.92 1.0 3.5 3.5
6 W 13 FM Gibbons, Robert 2133 112 0.35 1.0 4.5 3.5
var = 0, PRtg=1875 1796 3.95 4.5 15.0

15 Mistry, Prashant , K= 0, Elo=1971, ID=11467
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Cai, Vincent 1166 400 0.92 1.0 1.0 2.0
2 B 2 FM Konaplev, Anton 2293 322 0.13 0.0 1.0 3.0
3 W 31 Deng, Abraham 1725 246 0.81 1.0 2.0 3.5
4 B 27 Holdo, Karl 1663 308 0.86 1.0 3.0 4.0
5 B 3 FM Steadman, Michael V 2372 400 0.08 0.0 3.0 5.0
6 W 28 Zhang, Boyuan 1801 170 0.72 1.0 4.0 3.0
var = 0, PRtg=1831 1837 3.52 4.0 14.0

16 CM Nagorski, Alex , K= 0, Elo=2199, ID=16299
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1524567808 -- -- 0.0 0.0 0.0
2 B 41 Chen, Penghao (Jack) 1491 400 0.92 1.0 1.0 2.0
3 W 33 Burrows, Grant L 1605 400 0.92 1.0 2.0 4.0
4 B 29 Mao, Daqi 1163 400 0.92 1.0 3.0 3.0
5 W 12 Dare, Richard 1952 247 0.81 1.0 4.0 2.5
6 B 4 Capel, Evan Timothy 2350 151 0.30 0.0 4.0 5.0
var = 0, PRtg=1894 1712 3.87 4.0 14.0

17 CM Buciu, Aurel-John , K= 0, Elo=1728, ID=0
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Kim, Eddie 1087 400 0.92 1.0 1.0 2.5
2 W 3 FM Steadman, Michael V 2372 400 0.08 0.0 1.0 5.0
3 B 1 IM McClymont, Brodie 2332 400 0.08 0.0 1.0 5.5
4 W 41 Chen, Penghao (Jack) 1491 237 0.80 1.0 2.0 2.0
5 B 31 Deng, Abraham 1725 3 0.50 0.5 2.5 3.5
6 W 36 Chen, Matthew 1550 178 0.73 1.0 3.5 2.5
var = 0, PRtg=1481 1760 3.11 3.5 11.0

18 Lyall, Simon , K= 0, Elo=1803, ID=10945
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Madhav, Aanand 1071 400 0.92 1.0 1.0 3.0
2 B 4 Capel, Evan Timothy 2350 400 0.08 0.0 1.0 5.0
3 W 35 Ashe, Michael 1662 141 0.69 1.0 2.0 3.0
4 B 2 FM Konaplev, Anton 2293 400 0.08 0.0 2.0 3.0
5 W 25 WCM Braganza, Nadia 1696 107 0.65 0.5 2.5 3.0
6 B 44 Kim, Eddie 1087 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1313 1693 3.34 3.5 12.0

19 Stradiotto, Angelo , K= 0, Elo=1661, ID=0
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Saheb, Saahir 1066 400 0.92 0.0 0.0 1.5
2 -- 0 not played -1524567808 -- -- 0.0 0.0 0.0
3 -- 0 not played -1524567808 -- -- 0.0 0.0 0.0
4 -- 0 not played -1524567808 -- -- 0.0 0.0 0.0
5 -- 0 not played -1524567808 -- -- 0.0 0.0 0.0
6 -- 0 not played -1524567808 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 1066 0.92 0.0 0.0

20 Crombie, William , K= 0, Elo=1695, ID=10276
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Gan, Emily 971 400 0.92 1.0 1.0 3.0
2 W 5 FM McLaren, Leonard 2308 400 0.08 0.0 1.0 4.0
3 B 34 Hooton, Barry R 1574 121 0.66 0.5 1.5 2.5
4 W 45 Madhav, Aanand 1071 400 0.92 0.5 2.0 3.0
5 B 33 Burrows, Grant L 1605 90 0.62 0.0 2.0 4.0
6 B 42 Zhu, David Junyang 1206 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 915 1456 4.12 2.0 9.5

21 Ha, Huy Minh (Timoth, K= 0, Elo=1833, ID=16235
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Oshri, Eden 963 400 0.92 1.0 1.0 1.0
2 W 7 FM Ang, Alphaeus Wei Er 2340 400 0.08 0.0 1.0 4.5
3 B 39 Barry, Jacob 1225 400 0.92 1.0 2.0 3.0
4 W 9 Spiesberger, Gerhard 2052 219 0.22 0.5 2.5 2.5
5 W 10 Fruehauf, Norbert 1953 120 0.34 0.5 3.0 3.0
6 B 29 Mao, Daqi 1163 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1610 1616 3.40 4.0 13.5

22 Ning, Isabelle Yixua, K= 0, Elo=1562, ID=16360
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Yang, Jerry 864 400 0.92 1.0 1.0 2.0
2 B 6 IM Garbett, Paul Anthon 2345 400 0.08 0.0 1.0 5.0
3 W 42 Zhu, David Junyang 1206 356 0.89 1.0 2.0 3.0
4 B 10 Fruehauf, Norbert 1953 391 0.09 0.5 2.5 3.0
5 W 14 CM Lim, Benjamin U 2021 400 0.08 0.0 2.5 4.5
6 W 9 Spiesberger, Gerhard 2052 400 0.08 1.0 3.5 2.5
var = 0, PRtg=1585 1740 2.14 3.5 12.5

23 Le Grange, Rauen , K= 0, Elo=1609, ID=0
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Cramp, Murray 800 400 0.92 1.0 1.0 2.0
2 W 9 Spiesberger, Gerhard 2052 400 0.08 0.0 1.0 2.5
3 B 40 Xiao, Lucas 1395 214 0.77 1.0 2.0 2.0
4 W 11 Metge, J. Nigel 2011 400 0.08 0.0 2.0 4.0
5 B 35 Ashe, Michael 1662 53 0.43 1.0 3.0 3.0
6 W 30 Park-Tamati, Philli 1809 200 0.24 1.0 4.0 3.0
var = 0, PRtg=1489 1622 2.52 4.0 13.0

24 Tang, Hao , K= 0, Elo=1766, ID=17080
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Tang, Tracy 745 400 0.92 1.0 1.0 2.0
2 -- 0 not played -1524567808 -- -- 0.0 1.0 0.0
3 B 45 Madhav, Aanand 1071 400 0.92 0.5 1.5 3.0
4 W 46 Saheb, Saahir 1066 400 0.92 1.0 2.5 1.5
5 B 9 Spiesberger, Gerhard 2052 286 0.16 1.0 3.5 2.5
6 B 8 CM Cilia Vincenti, Davi 2271 400 0.08 0.0 3.5 4.0
var = 0, PRtg= 972 1441 3.00 3.5 13.0

25 WCM Braganza, Nadia , K= 0, Elo=1696, ID=15918
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Bainov, Leo Noel 0 400 0.92 1.0 1.0 1.0
2 W 11 Metge, J. Nigel 2011 315 0.14 0.0 1.0 4.0
3 B 46 Saheb, Saahir 1066 400 0.92 0.5 1.5 1.5
4 W 34 Hooton, Barry R 1574 122 0.67 1.0 2.5 2.5
5 B 18 Lyall, Simon 1803 107 0.35 0.5 3.0 3.5
6 W 33 Burrows, Grant L 1605 91 0.62 0.0 3.0 4.0
var = 0, PRtg=1094 1343 3.62 3.0 12.0

26 Qin, Oscar Shu Xuan , K= 0, Elo=1739, ID=15655
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Dissanayake, W D Sri 0 400 0.92 1.0 1.0 1.0
2 B 8 CM Cilia Vincenti, Davi 2271 400 0.08 0.0 1.0 4.0
3 W 49 Yang, Jerry 864 400 0.92 1.0 2.0 2.0
4 B 14 CM Lim, Benjamin U 2021 282 0.16 0.5 2.5 4.5
5 W 13 FM Gibbons, Robert 2133 394 0.08 0.0 2.5 3.5
6 B 12 Dare, Richard 1952 213 0.23 1.0 3.5 2.5
var = 0, PRtg=1353 1540 2.39 3.5 12.5

27 Holdo, Karl , K= 0, Elo=1663, ID=11202
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Hou, Shuxin Sandra 0 400 0.92 1.0 1.0 1.0
2 W 13 FM Gibbons, Robert 2133 400 0.08 0.0 1.0 3.5
3 B 52 Bainov, Leo Noel 0 400 0.92 1.0 2.0 1.0
4 W 15 Mistry, Prashant 1971 308 0.14 0.0 2.0 4.0
5 B 39 Barry, Jacob 1225 400 0.92 1.0 3.0 3.0
6 B 10 Fruehauf, Norbert 1953 290 0.16 1.0 4.0 3.0
var = 0, PRtg=1278 1214 3.14 4.0 13.0

28 Zhang, Boyuan , K= 0, Elo=1801, ID=16593
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Rehansi, D P Sayuni 0 400 0.92 1.0 1.0 1.0
2 B 10 Fruehauf, Norbert 1953 152 0.30 0.5 1.5 3.0
3 W 14 CM Lim, Benjamin U 2021 220 0.22 0.5 2.0 4.5
4 B 8 CM Cilia Vincenti, Davi 2271 400 0.08 0.0 2.0 4.0
5 W 51 Tang, Tracy 745 400 0.92 1.0 3.0 2.0
6 B 15 Mistry, Prashant 1971 170 0.28 0.0 3.0 4.0
var = 0, PRtg=1297 1494 2.72 3.0 12.5

29 Mao, Daqi , K= 0, Elo=1163, ID=17073
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 IM McClymont, Brodie 2332 400 0.08 0.0 0.0 5.5
2 W 43 Cai, Vincent 1166 3 0.50 1.0 1.0 2.0
3 B 55 Rehansi, D P Sayuni 0 400 0.92 1.0 2.0 1.0
4 W 16 CM Nagorski, Alex 2199 400 0.08 0.0 2.0 4.0
5 B 45 Madhav, Aanand 1071 92 0.63 1.0 3.0 3.0
6 W 21 Ha, Huy Minh (Timoth 1833 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1145 1434 2.29 3.0 11.0

30 Park-Tamati, Philli , K= 0, Elo=1809, ID=16529
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Konaplev, Anton 2293 400 0.08 0.0 0.0 3.0
2 B 45 Madhav, Aanand 1071 400 0.92 0.0 0.0 3.0
3 W 51 Tang, Tracy 745 400 0.92 1.0 1.0 2.0
4 B 47 Gan, Emily 971 400 0.92 1.0 2.0 3.0
5 W 37 Chang, Yolanda 1401 400 0.92 1.0 3.0 2.0
6 B 23 Le Grange, Rauen 1609 200 0.76 0.0 3.0 4.0
var = 0, PRtg= 871 1348 4.52 3.0 9.0

31 Deng, Abraham , K= 0, Elo=1725, ID=16325
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM Steadman, Michael V 2372 400 0.08 0.0 0.0 5.0
2 W 44 Kim, Eddie 1087 400 0.92 1.0 1.0 2.5
3 B 15 Mistry, Prashant 1971 246 0.19 0.0 1.0 4.0
4 W 42 Zhu, David Junyang 1206 400 0.92 1.0 2.0 3.0
5 W 17 CM Buciu, Aurel-John 1728 3 0.50 0.5 2.5 3.5
6 B 37 Chang, Yolanda 1401 324 0.87 1.0 3.5 2.0
var = 0, PRtg=1429 1628 3.48 3.5 10.0

32 Wei, Jingbo , K= 0, Elo=1685, ID=16303
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1524567808 -- -- 0.0 0.0 0.0
2 -- 0 not played -1524567808 -- -- 0.0 0.0 0.0
3 -- 0 not played -1524567808 -- -- 0.0 0.0 0.0
4 -- 0 not played -1524567808 -- -- 0.0 0.0 0.0
5 -- 0 not played -1524567808 -- -- 0.0 0.0 0.0
6 -- 0 not played -1524567808 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

33 Burrows, Grant L , K= 0, Elo=1605, ID=11576
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 FM McLaren, Leonard 2308 400 0.08 0.0 0.0 4.0
2 W 48 Oshri, Eden 963 400 0.92 1.0 1.0 1.0
3 B 16 CM Nagorski, Alex 2199 400 0.08 0.0 1.0 4.0
4 W 52 Bainov, Leo Noel 0 400 0.92 1.0 2.0 1.0
5 W 20 Crombie, William 1695 90 0.38 1.0 3.0 2.0
6 B 25 WCM Braganza, Nadia 1696 91 0.38 1.0 4.0 3.0
var = 0, PRtg=1335 1477 2.76 4.0 11.0

34 Hooton, Barry R , K= 0, Elo=1574, ID=11147
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 IM Garbett, Paul Anthon 2345 400 0.08 0.0 0.0 5.0
2 B 47 Gan, Emily 971 400 0.92 1.0 1.0 3.0
3 W 20 Crombie, William 1695 121 0.34 0.5 1.5 2.0
4 B 25 WCM Braganza, Nadia 1696 122 0.33 0.0 1.5 3.0
5 W 44 Kim, Eddie 1087 400 0.92 0.0 1.5 2.5
6 B 46 Saheb, Saahir 1066 400 0.92 1.0 2.5 1.5
var = 0, PRtg= 842 1477 3.51 2.5 8.0

35 Ashe, Michael , K= 0, Elo=1662, ID=10802
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 FM Ang, Alphaeus Wei Er 2340 400 0.08 0.0 0.0 4.5
2 W 50 Cramp, Murray 800 400 0.92 1.0 1.0 2.0
3 B 18 Lyall, Simon 1803 141 0.31 0.0 1.0 3.5
4 W 54 Hou, Shuxin Sandra 0 400 0.92 1.0 2.0 1.0
5 W 23 Le Grange, Rauen 1609 53 0.57 0.0 2.0 4.0
6 B 43 Cai, Vincent 1166 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1083 1286 3.72 3.0 9.0

36 Chen, Matthew , K= 0, Elo=1550, ID=16631
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 CM Cilia Vincenti, Davi 2271 400 0.08 0.0 0.0 4.0
2 B 49 Yang, Jerry 864 400 0.92 0.0 0.0 2.0
3 W 44 Kim, Eddie 1087 400 0.92 0.5 0.5 2.5
4 B 53 Dissanayake, W D Sri 0 400 0.92 1.0 1.5 1.0
5 W 46 Saheb, Saahir 1066 400 0.92 1.0 2.5 1.5
6 B 17 CM Buciu, Aurel-John 1728 178 0.27 0.0 2.5 3.5
var = 0, PRtg= 575 1169 4.03 2.5 7.0

37 Chang, Yolanda , K= 0, Elo=1401, ID=16602
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Spiesberger, Gerhard 2052 400 0.08 0.0 0.0 2.5
2 W 52 Bainov, Leo Noel 0 400 0.92 0.0 0.0 1.0
3 B 48 Oshri, Eden 963 400 0.92 1.0 1.0 1.0
4 W 55 Rehansi, D P Sayuni 0 400 0.92 1.0 2.0 1.0
5 B 30 Park-Tamati, Philli 1809 400 0.08 0.0 2.0 3.0
6 W 31 Deng, Abraham 1725 324 0.13 0.0 2.0 3.5
var = 0, PRtg= 732 1092 3.05 2.0 7.0

38 Al-Afaghani, Baraa , K= 0, Elo=1449, ID=16906
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Fruehauf, Norbert 1953 400 0.08 0.0 0.0 3.0
2 B 51 Tang, Tracy 745 400 0.92 0.0 0.0 2.0
3 W 47 Gan, Emily 971 400 0.92 0.0 0.0 3.0
4 -- 0 not played -1524567808 -- -- 0.0 0.0 0.0
5 B 48 Oshri, Eden 963 400 0.92 1.0 1.0 1.0
6 B 53 Dissanayake, W D Sri 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 319 926 3.76 2.0 3.0

39 Barry, Jacob , K= 0, Elo=1225, ID=15626
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Metge, J. Nigel 2011 400 0.08 0.0 0.0 4.0
2 W 54 Hou, Shuxin Sandra 0 400 0.92 1.0 1.0 1.0
3 W 21 Ha, Huy Minh (Timoth 1833 400 0.08 0.0 1.0 4.0
4 B 49 Yang, Jerry 864 361 0.90 1.0 2.0 2.0
5 W 27 Holdo, Karl 1663 400 0.08 0.0 2.0 4.0
6 B 51 Tang, Tracy 745 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 855 1186 2.98 3.0 9.0

40 Xiao, Lucas , K= 0, Elo=1395, ID=16617
Merv Morrison Memorial 2019, Auckland, 26/10/2019, 28/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Dare, Richard 1952 400 0.08 0.0 0.0 2.5
2 B 53 Dissanayake, W D Sri 0 400 0.92 1.0 1.0 1.0
3 W 23 Le Grange, Rauen 1609 214 0.23 0.0 1.0 4.0
4 B 51 Tang, Tracy 745 400 0.92 0.0 1.0 2.0
