Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
11IM McClymont, Brodie 23322308AUS AUS 5.5 0.0 18.5 22.5 20.25 20.0
26IM Garbett, Paul Anthony 21722229NZL NZLNS 5.0 0.0 20.0 24.5 19.00 22.0
34 Capel, Evan Timothy 21832224MAS MAS 5.0 0.0 19.0 22.5 17.50 20.0
43FM Steadman, Michael V R 21992159NZL NZLAC 5.0 0.0 18.0 23.5 18.50 20.0
57FM Ang, Alphaeus Wei Ern 21652163NZL NZLAC 4.5 0.0 17.5 23.5 17.00 20.5
614CM Lim, Benjamin U 18891875NZL NZLHP 4.5 0.0 15.0 21.5 15.50 19.0
75FM McLaren, Leonard 21792032NZL NZLHP 4.0 0.0 16.5 22.0 13.00 20.0
811 Metge, J. Nigel 19281823NZL NZLPT 4.0 0.0 16.0 23.5 13.50 20.5
98CM Cilia Vincenti, David 20631865MLT MLTWE 4.0 0.0 15.0 22.5 13.00 20.0
1015 Mistry, Prashant 18781831NZL NZLNS 4.0 0.0 14.0 21.5 12.50 19.5
1116CM Nagorski, Alex 18591894NZL NZLAC 4.0 0.0 14.0 19.0 11.00 17.5
1221 Ha, Huy Minh (Timothy) 16241610NZL NZLAC 4.0 0.0 13.5 16.5 9.25 16.0
1327 Holdo, Karl 15801278NZL NZLAC 4.0 0.0 13.0 16.0 8.50 15.5
1423 Le Grange, Rauen 16091489RSA RSA 4.0 0.0 13.0 15.5 9.50 14.0
1533 Burrows, Grant L 14821335NZL NZLAC 4.0 0.0 11.0 16.0 7.50 15.5
1613FM Gibbons, Robert 18961776NZL NZLPT 3.5 0.0 15.0 20.5 10.50 19.0
1724 Tang, Hao 1590972NZL NZLHP 3.5 0.0 13.0 17.0 7.50 15.5
1822 Ning, Isabelle Yixuan 16171585NZL NZLAC 3.5 0.0 12.5 19.5 8.50 17.5
1926 Qin, Oscar Shu Xuan 15821353NZL NZLAC 3.5 0.0 12.5 17.5 7.75 16.5
2018 Lyall, Simon 16731313NZL NZLAC 3.5 0.0 12.0 20.0 10.00 17.5
2117CM Buciu, Aurel-John 17281481AUS AUS 3.5 0.0 11.0 20.5 8.25 19.0
2231 Deng, Abraham 15441429NZL NZLAC 3.5 0.0 10.0 19.5 8.75 17.5
232FM Konaplev, Anton (W) 22932009RUS RUS 3.0 0.0 14.0 23.5 10.50 20.5
2410 Fruehauf, Norbert 19531591AUT AUT 3.0 0.0 13.0 20.5 9.50 18.0
2528 Zhang, Boyuan 15661297NZL NZLAC 3.0 0.0 12.5 18.0 6.25 17.5
2625WCM Braganza, Nadia 15841094NZL NZLNS 3.0 0.0 12.0 17.0 7.00 15.5
2729 Mao, Daqi 15491145NZL NZLHP 3.0 0.0 11.0 19.5 5.50 19.0
2845 Madhav, Aanand 01521NZL NZL(r) 3.0 0.0 9.5 17.0 7.50 15.5
2930 Park-Tamati, Philli 1548871NZL NZLAC 3.0 0.0 9.0 18.0 7.00 16.0
3039 Barry, Jacob 1191855NZL NZLAC 3.0 0.0 9.0 16.0 4.50 15.5
3135 Ashe, Michael 14751083NZL NZLWE 3.0 0.0 9.0 16.0 4.00 15.5
3242 Zhu, David Junyang 11001266NZL NZLAC 3.0 0.0 8.0 16.5 5.00 15.5
3347 Gan, Emily 01185NZL NZLNS 3.0 0.0 7.0 12.5 5.00 12.0
3412 Dare, Richard 19261465NZL NZLHA 2.5 0.0 13.0 21.0 5.50 19.5
359 Spiesberger, Gerhard 20521601AUT AUT 2.5 0.0 12.5 22.0 8.00 20.0
3634 Hooton, Barry R 1479842NZL NZLPT 2.5 0.0 8.0 17.0 5.50 15.5
3744 Kim, Eddie 01236NZL NZLNS (r) 2.5 0.0 7.0 16.0 4.25 15.5
3836 Chen, Matthew 1336575NZL NZLNS 2.5 0.0 7.0 14.5 3.75 13.5
3920 Crombie, William 1638915NZL NZLHA 2.0 0.0 9.5 19.0 5.75 16.5
4051 Tang, Tracy 01265NZL NZL(r) 2.0 0.0 8.0 17.5 4.50 15.5
4140 Xiao, Lucas 1179464NZL NZLHP 2.0 0.0 7.0 14.5 3.00 13.5
4237 Chang, Yolanda 1326732NZL NZLHP 2.0 0.0 7.0 12.0 1.00 11.5
4341 Chen, Penghao (Jack) 1130857NZL NZLNS 2.0 0.0 6.0 17.5 3.00 16.0
4449 Yang, Jerry 01026NZL NZLNS (r) 2.0 0.0 6.0 15.0 3.00 14.5
4543 Cai, Vincent 1052692NZL NZLAC 2.0 0.0 5.0 13.0 2.00 12.5
4638 Al-Afaghani, Baraa 1265319NZL NZL 2.0 0.0 3.0 11.5 1.50 11.0
4750 Cramp, Murray 0813NZL NZL 2.0 0.0 3.0 11.5 1.00 11.0
4846 Saheb, Saahir 01403NZL NZL(r) 1.5 0.0 8.0 17.0 4.00 14.5
4952 Bainov, Leo Noel (W) 01300NZL NZL 1.0 0.0 5.0 17.5 2.00 15.5
5055 Rehansi, D P Sayuni Vonara 088NZL NZL 1.0 0.0 5.0 14.5 2.00 13.0
5154 Hou, Shuxin Sandra 0260NZL NZL 1.0 0.0 4.0 15.5 1.50 14.0
5253 Dissanayake, W D Srimathie I 0979NZL NZL 1.0 0.0 4.0 15.0 2.00 13.0
5348 Oshri, Eden 0339NZL NZLAC 1.0 0.0 1.0 15.0 0.00 15.0
5432 Wei, Jingbo (W) 15280NZL NZLAC 0.0 0.0 0.0 13.5 0.00 12.5
5519 Stradiotto, Angelo (W) 16610ITA ITA 0.0 0.0 0.0 11.5 0.00 10.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1