| New Zealand Chess .::. North Island Champs .::. North Island Rapid .::. North Island Blitz | |||||||||||||||
| North Island Rapid Championship 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | CAPEL, Evan T | 2094 | ![]() | 5.0 | 13 1 | 22 1 | 6 1 | 5 ½ | 2 1 | 3 ½ | 19.0 | 23.5 | 19.25 | 21.0 |
| 2 | -- | GAO, Hans | 2266 | ![]() | 5.0 | 14 1 | 19 1 | 7 1 | 16 1 | 1 0 | 5 1 | 19.0 | 22.5 | 17.50 | 19.5 |
| 3 | FM | SMITH, Robert W | 2285 | ![]() | 4.5 | 9 1 | 10 0 | 18 1 | 26 1 | 11 1 | 1 ½ | 15.5 | 21.0 | 15.00 | 19.0 |
| 4 | -- | KRSTEV, Antonio | 2032 | ![]() | 4.5 | 24 1 | 6 0 | 20 1 | 12 1 | 5 ½ | 10 1 | 15.0 | 20.5 | 14.50 | 18.0 |
| 5 | NM | MCLAREN, Leonard J | 2317 | ![]() | 4.0 | 15 1 | 8 1 | 17 1 | 1 ½ | 4 ½ | 2 0 | 17.5 | 25.0 | 15.25 | 22.0 |
| 6 | -- | HUANG, Alex | 1966 | ![]() | 4.0 | 21 1 | 4 1 | 1 0 | 7 1 | 10 ½ | 8 ½ | 15.5 | 24.0 | 15.25 | 21.0 |
| 7 | CM | ANG, Alphaeus Wei Er | 1901 | ![]() | 4.0 | 27 1 | 11 1 | 2 0 | 6 0 | 23 1 | 18 1 | 14.0 | 20.0 | 11.00 | 18.0 |
| 8 | -- | NICHOLLS, Leighton | 1762 | ![]() | 4.0 | 31 1 | 5 0 | 24 1 | 18 ½ | 22 1 | 6 ½ | 14.0 | 17.0 | 9.50 | 16.0 |
| 9 | -- | QIN, Joy Shu Yan | 1728 | ![]() | 4.0 | 3 0 | 25 1 | 11 0 | 21 1 | 26 1 | 17 1 | 11.0 | 18.5 | 10.50 | 16.5 |
| 10 | -- | GONG, Daniel Hanwen | 1884 | ![]() | 3.5 | 23 1 | 3 1 | 16 0 | 17 1 | 6 ½ | 4 0 | 15.0 | 21.5 | 12.00 | 19.0 |
| 11 | -- | RUNCAN, Daniel I | 1987 | ![]() | 3.5 | 29 1 | 7 0 | 9 1 | 27 1 | 3 0 | 13 ½ | 13.5 | 20.0 | 9.75 | 18.0 |
| 12 | -- | TIMERGAZI, Layla | 1826 | ![]() | 3.5 | 32 1 | 17 0 | 29 1 | 4 0 | 15 ½ | 16 1 | 12.0 | 17.0 | 7.75 | 16.0 |
| 13 | -- | CHEN, Wei Kai | 1613 | ![]() | 3.5 | 1 0 | 23 ½ | 25 1 | 14 1 | 16 ½ | 11 ½ | 11.0 | 20.0 | 10.50 | 17.5 |
| 14 | -- | FAN, Allen Chi Zhou | 1691 | ![]() | 3.5 | 2 0 | 31 1 | 22 ½ | 13 0 | 29 1 | 28 1 | 10.0 | 16.0 | 6.25 | 15.0 |
| 15 | WFM | SMITH, Vivian J | 1737 | ![]() | 3.5 | 5 0 | 28 ½ | 23 ½ | 24 1 | 12 ½ | 22 1 | 9.5 | 17.0 | 9.00 | 15.0 |
| 16 | -- | ZHANG, Leo | 1835 | ![]() | 3.0 | 34 1 | 18 ½ | 10 1 | 2 0 | 13 ½ | 12 0 | 13.5 | 19.5 | 7.75 | 18.5 |
| 17 | -- | LIM, Benjamin U | 1982 | ![]() | 3.0 | 20 1 | 12 1 | 5 0 | 10 0 | 27 1 | 9 0 | 13.0 | 20.0 | 8.50 | 18.0 |
| 18 | -- | JAMES, Jack | 2044 | ![]() | 3.0 | 26 1 | 16 ½ | 3 0 | 8 ½ | 28 1 | 7 0 | 12.0 | 19.5 | 7.50 | 17.5 |
| 19 | -- | LYALL, Simon | 1793 | ![]() | 3.0 | 30 1 | 2 0 | 27 0 | 22 0 | 31 1 | 29 1 | 9.0 | 14.5 | 5.00 | 13.5 |
| 20 | -- | QIN, Nicole Shu Yu | 1314 | ![]() | 3.0 | 17 0 | 21 1 | 4 0 | 29 0 | 30 1 | 26 1 | 8.0 | 16.5 | 7.00 | 14.5 |
| 21 | -- | XU, David | 1178 | ![]() | 3.0 | 6 0 | 20 0 | 34 1 | 9 0 | 32 1 | 27 1 | 7.0 | 15.0 | 4.00 | 14.0 |
| 22 | -- | EADE, Don | 1754 | ![]() | 2.5 | 33 1 | 1 0 | 14 ½ | 19 1 | 8 0 | 15 0 | 11.0 | 20.0 | 5.75 | 19.0 |
| 23 | -- | WEI, Louie | 872 | ![]() | 2.5 | 10 0 | 13 ½ | 15 ½ | 30 1 | 7 0 | 24 ½ | 8.0 | 19.0 | 6.75 | 17.0 |
| 24 | -- | PICKEN, Oliver | 1375 | ![]() | 2.5 | 4 0 | 33 1 | 8 0 | 15 0 | 25 1 | 23 ½ | 7.5 | 18.0 | 4.75 | 17.0 |
| 25 | -- | NYLUND, Micah | 950 | ![]() | 2.5 | 28 ½ | 9 0 | 13 0 | 34 1 | 24 0 | 32 1 | 7.0 | 14.0 | 3.00 | 13.0 |
| 26 | -- | MAROROA, Temu A | 1382 | ![]() | 2.0 | 18 0 | 30 1 | 28 1 | 3 0 | 9 0 | 20 0 | 9.0 | 18.5 | 4.00 | 16.5 |
| 27 | -- | LI, Rodney Xiang Rui | 1158 | ![]() | 2.0 | 7 0 | 32 1 | 19 1 | 11 0 | 17 0 | 21 0 | 9.0 | 17.5 | 4.00 | 16.5 |
| 28 | -- | HAIR, Philip I | 1790 | ![]() | 2.0 | 25 ½ | 15 ½ | 26 0 | 31 1 | 18 0 | 14 0 | 8.5 | 15.5 | 4.00 | 14.5 |
| 29 | -- | WANG, Aaron Ziwen | 1368 | ![]() | 2.0 | 11 0 | 34 1 | 12 0 | 20 1 | 14 0 | 19 0 | 8.0 | 17.5 | 4.00 | 16.5 |
| 30 | -- | NYLUND, Benjamin | 1100 | ![]() | 2.0 | 19 0 | 26 0 | 32 1 | 23 0 | 20 0 | 33 1 | 5.0 | 12.5 | 2.00 | 11.5 |
| 31 | -- | NYLUND, Timothy | 1000 | ![]() | 1.0 | 8 0 | 14 0 | 33 1 | 28 0 | 19 0 | 34 0 | 4.0 | 14.5 | 1.00 | 13.5 |
| 32 | -- | HANSON, Gavin C | 1206 | ![]() | 1.0 | 12 0 | 27 0 | 30 0 | 33 1 | 21 0 | 25 0 | 3.0 | 14.0 | 1.00 | 13.0 |
| 33 | -- | Nylund, Henrik | 1000 | ![]() | 1.0 | 22 0 | 24 0 | 31 0 | 32 0 | 34 1 | 30 0 | 2.0 | 10.0 | 1.00 | 9.0 |
| 34 | -- | QIN, Oscar Shu Xuan | 787 | ![]() | 1.0 | 16 0 | 29 0 | 21 0 | 25 0 | 33 0 | 31 1 | 1.0 | 12.5 | 1.00 | 11.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)