New Zealand Chess .::. North Island Champs .::. North Island Rapid .::. North Island Blitz
North Island Rapid Championship 2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card

Player Groups by date at round 6

Group limits: 1920 < date of birthday <= 1964
Pos ID T NAME Rtg PRtg Fed Pts Cmlt BucT S-B Buc1
1 2 FM SMITH, Robert W 2285 2046 NZL 4.5 15.5 21.0 15.00 19.0
2 6 -- KRSTEV, Antonio 2032 1973 NZL 4.5 15.0 20.5 14.50 18.0
3 1 NM MCLAREN, Leonard J 2317 2104 NZL 4.0 17.5 25.0 15.25 22.0
4 18 WFM SMITH, Vivian J 1737 1713 NZL 3.5 9.5 17.0 9.00 15.0
5 8 -- LIM, Benjamin U 1982 1705 NZL 3.0 13.0 20.0 8.50 18.0
6 17 -- EADE, Don 1754 1623 NZL 2.5 11.0 20.0 5.75 19.0
7 22 -- MAROROA, Temu A 1382 1585 NZL 2.0 9.0 18.5 4.00 16.5
8 15 -- HAIR, Philip I 1790 1342 NZL 2.0 8.5 15.5 4.00 14.5


Group limits: 1994 < date of birthday <= 2014
Pos ID T NAME Rtg PRtg Fed Pts Cmlt BucT S-B Buc1
1 4 -- CAPEL, Evan T 2094 2307 MAS 5.0 19.0 23.5 19.25 21.0
2 3 -- GAO, Hans 2266 2212 NZL 5.0 19.0 22.5 17.50 19.5
3 9 -- HUANG, Alex 1966 1934 NZL 4.0 15.5 24.0 15.25 21.0
4 10 CM ANG, Alphaeus Wei Er 1901 1841 NZL 4.0 14.0 20.0 11.00 18.0
5 16 -- NICHOLLS, Leighton 1762 1868 NZL 4.0 14.0 17.0 9.50 16.0
6 19 -- QIN, Joy Shu Yan 1728 1752 NZL 4.0 11.0 18.5 10.50 16.5
7 11 -- GONG, Daniel Hanwen 1884 1886 NZL 3.5 15.0 21.5 12.00 19.0
8 13 -- TIMERGAZI, Layla 1826 1750 NZL 3.5 12.0 17.0 7.75 16.0
9 21 -- CHEN, Wei Kai 1613 1629 NZL 3.5 11.0 20.0 10.50 17.5
10 20 -- FAN, Allen Chi Zhou 1691 1689 NZL 3.5 10.0 16.0 6.25 15.0
11 12 -- ZHANG, Leo 1835 1737 NZL 3.0 13.5 19.5 7.75 18.5
12 5 -- JAMES, Jack 2044 1826 NZL 3.0 12.0 19.5 7.50 17.5
13 25 -- QIN, Nicole Shu Yu 1314 1507 NZL 3.0 8.0 16.5 7.00 14.5
14 26 -- XU, David 1178 1360 NZL 3.0 7.0 15.0 4.00 14.0
15 28 -- WEI, Louie 872 1545 NZL 2.5 8.0 19.0 6.75 17.0
16 23 -- PICKEN, Oliver 1375 1335 NZL 2.5 7.5 18.0 4.75 17.0
17 32 -- NYLUND, Micah 950 1360 NZL 2.5 7.0 14.0 3.00 13.0
18 27 -- LI, Rodney Xiang Rui 1158 1550 NZL 2.0 9.0 17.5 4.00 16.5
19 24 -- WANG, Aaron Ziwen 1368 1441 NZL 2.0 8.0 17.5 4.00 16.5
20 31 -- NYLUND, Benjamin 1100 1136 NZL 2.0 5.0 12.5 2.00 11.5
21 33 -- NYLUND, Timothy 1000 1198 NZL 1.0 4.0 14.5 1.00 13.5
22 29 -- QIN, Oscar Shu Xuan 787 0 NZL 1.0 1.0 12.5 1.00 11.5



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)