| New Zealand Chess .::. North Island Champs .::. North Island Rapid .::. North Island Blitz | ||||||||||
| North Island Rapid Championship 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NM | MCLAREN, Leonard J | 4300270 | | 2240 | 6 | 4.0 | 1966 | -15 | 2091 |
| 2 | FM | SMITH, Robert W | 4300190 | | 2229 | 5 | 3.5 | 1879 | -16 | 2028 |
| 3 | -- | GAO, Hans | 4302460 | | 2108 | 6 | 5.0 | 1910 | 14 | 2183 |
| 4 | -- | CAPEL, Evan T | 5702283 | | 2092 | 6 | 5.0 | 2031 | 34 | 2304 |
| 5 | -- | JAMES, Jack | 4303482 | | 1823 | 5 | 2.0 | 1903 | -3 | 1831 |
| 6 | -- | KRSTEV, Antonio | 4300602 | | 2062 | 4 | 2.5 | 2009 | 5 | 2104 |
| 7 | -- | RUNCAN, Daniel I | 1224247 | | 1924 | 5 | 2.5 | 1778 | -15 | 1778 |
| 8 | -- | LIM, Benjamin U | 4300971 | | 2000 | 5 | 2.0 | 1820 | -27 | 1748 |
| 9 | -- | HUANG, Alex | 4302508 | | 2082 | 5 | 3.0 | 1934 | -8 | 2006 |
| 10 | CM | ANG, Alphaeus Wei Ern | 4303636 | | 1868 | 5 | 3.0 | 1879 | 13 | 1951 |
| 11 | -- | GONG, Daniel Hanwen | 4303962 | | 1866 | 5 | 2.5 | 2014 | 18 | 2014 |
| 12 | -- | ZHANG, Leo | 4303903 | | 1695 | 5 | 2.0 | 1857 | 9 | 1785 |
| 13 | -- | TIMERGAZI, Layla | 4303733 | | 1846 | 4 | 1.5 | 1878 | -7 | 1791 |
| 14 | -- | LYALL, Simon | 4303148 | | 1787 | 3 | 0.0 | 1817 | -28 | 1017 |
| 15 | -- | HAIR, Philip I | 4300769 | | 1940 | 3 | 0.5 | 1784 | -24 | 1511 |
| 16 | -- | NICHOLLS, Leighton | 4303776 | | 1781 | 4 | 2.0 | 2007 | 15 | 2007 |
| 17 | -- | EADE, Don | 4302060 | | 1884 | 5 | 1.5 | 1838 | -27 | 1689 |
| 18 | WFM | SMITH, Vivian J | 4301935 | | 1753 | 4 | 2.0 | 1978 | 19 | 1978 |
| 19 | -- | QIN, Joy Shu Yan | 4303997 | | 1689 | 3 | 1.0 | 2051 | 17 | 1926 |
| 20 | -- | FAN, Allen Chi Zhou | 4304128 | | 1776 | 4 | 1.5 | 1894 | 1 | 1807 |
| 21 | -- | CHEN, Wei Kai | 4304152 | | 1644 | 4 | 2.0 | 1872 | 30 | 1872 |
| 22 | -- | MAROROA, Temu A | 4301595 | | 0 | 4 | 1.0 | 1920 | +0.00 | 1727 |
| 23 | -- | PICKEN, Oliver | 4304764 | | 0 | 3 | 0.0 | 1865 | +0.00 | 1065 |
| 24 | -- | WANG, Aaron Ziwen | 4304004 | | 0 | 4 | 0.0 | 1833 | +0.00 | 1033 |
| 26 | -- | XU, David | 4305094 | | 0 | 3 | 1.0 | 1743 | +0.00 | 1618 |
| 27 | -- | LI, Rodney Xiang Rui | 4304500 | | 1458 | 4 | 1.0 | 1895 | 19 | 1702 |
| 28 | -- | WEI, Louie | 4305086 | | 0 | 4 | 1.0 | 1783 | +0.00 | 1590 |
| 32 | -- | NYLUND, Micah | 4305027 | | 0 | 3 | 0.5 | 1758 | +0.00 | 1485 |
| 33 | -- | NYLUND, Timothy | 4305035 | | 0 | 4 | 0.0 | 1821 | +0.00 | 1021 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)