New Zealand Chess .::. North Island Champs .::. North Island Rapid .::. North Island Blitz
North Island Rapid Championship 2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts Cmlt BucT S-B Buc1
1 4 -- CAPEL, Evan T 2094 2307MAS 5.0 19.0 23.5 19.25 21.0
2 3 -- GAO, Hans 2266 2212NZL AC 5.0 19.0 22.5 17.50 19.5
3 2 FM SMITH, Robert W 2285 2046NZL MM 4.5 15.5 21.0 15.00 19.0
4 6 -- KRSTEV, Antonio 2032 1973NZL NS 4.5 15.0 20.5 14.50 18.0
5 1 NM MCLAREN, Leonard J 2317 2104NZL HP 4.0 17.5 25.0 15.25 22.0
6 9 -- HUANG, Alex 1966 1934NZL WT 4.0 15.5 24.0 15.25 21.0
7 10 CM ANG, Alphaeus Wei Ern 1901 1841NZL WT 4.0 14.0 20.0 11.00 18.0
8 16 -- NICHOLLS, Leighton 1762 1868NZL OT 4.0 14.0 17.0 9.50 16.0
9 19 -- QIN, Joy Shu Yan 1728 1752NZL AC 4.0 11.0 18.5 10.50 16.5
10 11 -- GONG, Daniel Hanwen 1884 1886NZL AC 3.5 15.0 21.5 12.00 19.0
11 7 -- RUNCAN, Daniel I 1987 1733ROU AC 3.5 13.5 20.0 9.75 18.0
12 13 -- TIMERGAZI, Layla 1826 1750NZL WE 3.5 12.0 17.0 7.75 16.0
13 21 -- CHEN, Wei Kai 1613 1629NZL KJ 3.5 11.0 20.0 10.50 17.5
14 20 -- FAN, Allen Chi Zhou 1691 1689NZL AC 3.5 10.0 16.0 6.25 15.0
15 18 WFM SMITH, Vivian J 1737 1713NZL MM 3.5 9.5 17.0 9.00 15.0
16 12 -- ZHANG, Leo 1835 1737NZL AC 3.0 13.5 19.5 7.75 18.5
17 8 -- LIM, Benjamin U 1982 1705NZL HP 3.0 13.0 20.0 8.50 18.0
18 5 -- JAMES, Jack 2044 1826NZL MK 3.0 12.0 19.5 7.50 17.5
19 14 -- LYALL, Simon 1793 1441NZL AC 3.0 9.0 14.5 5.00 13.5
20 25 -- QIN, Nicole Shu Yu 1314 1507NZL AC 3.0 8.0 16.5 7.00 14.5
21 26 -- XU, David 1178 1360NZL AC 3.0 7.0 15.0 4.00 14.0
22 17 -- EADE, Don 1754 1623NZL AC 2.5 11.0 20.0 5.75 19.0
23 28 -- WEI, Louie 872 1545NZL AC 2.5 8.0 19.0 6.75 17.0
24 23 -- PICKEN, Oliver 1375 1335NZL 2.5 7.5 18.0 4.75 17.0
25 32 -- NYLUND, Micah 950 1360NZL 2.5 7.0 14.0 3.00 13.0
26 22 -- MAROROA, Temu A 1382 1585NZL HP 2.0 9.0 18.5 4.00 16.5
27 27 -- LI, Rodney Xiang Rui 1158 1550NZL CM 2.0 9.0 17.5 4.00 16.5
28 15 -- HAIR, Philip I 1790 1342NZL NS 2.0 8.5 15.5 4.00 14.5
29 24 -- WANG, Aaron Ziwen 1368 1441NZL AC 2.0 8.0 17.5 4.00 16.5
30 31 -- NYLUND, Benjamin 1100 1136NZL 2.0 5.0 12.5 2.00 11.5
31 33 -- NYLUND, Timothy 1000 1198NZL 1.0 4.0 14.5 1.00 13.5
32 30 -- HANSON, Gavin C 1206 0NZL NS 1.0 3.0 14.0 1.00 13.0
33 34 -- Nylund, Henrik 1000 0NZL 1.0 2.0 10.0 1.00 9.0
34 29 -- QIN, Oscar Shu Xuan 787 0NZL AC 1.0 1.0 12.5 1.00 11.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)