| New Zealand Chess .::. North Island Champs .::. North Island Rapid .::. North Island Blitz | ||||||
| North Island Rapid Championship 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | MCLAREN, Leonard J | ![]() | HP | NM | 2240 | 2317 |
| 2 | SMITH, Robert W | ![]() | MM | FM | 2229 | 2285 |
| 3 | GAO, Hans | ![]() | AC | -- | 2108 | 2266 |
| 4 | CAPEL, Evan T | ![]() | -- | 2092 | 2094 | |
| 5 | JAMES, Jack | ![]() | MK | -- | 1823 | 2044 |
| 6 | KRSTEV, Antonio | ![]() | NS | -- | 2062 | 2032 |
| 7 | RUNCAN, Daniel I | ![]() | AC | -- | 1924 | 1987 |
| 8 | LIM, Benjamin U | ![]() | HP | -- | 2000 | 1982 |
| 9 | HUANG, Alex | ![]() | WT | -- | 2082 | 1966 |
| 10 | ANG, Alphaeus Wei Ern | ![]() | WT | CM | 1868 | 1901 |
| 11 | GONG, Daniel Hanwen | ![]() | AC | -- | 1866 | 1884 |
| 12 | ZHANG, Leo | ![]() | AC | -- | 1695 | 1835 |
| 13 | TIMERGAZI, Layla | ![]() | WE | -- | 1846 | 1826 |
| 14 | LYALL, Simon | ![]() | AC | -- | 1787 | 1793 |
| 15 | HAIR, Philip I | ![]() | NS | -- | 1940 | 1790 |
| 16 | NICHOLLS, Leighton | ![]() | OT | -- | 1781 | 1762 |
| 17 | EADE, Don | ![]() | AC | -- | 1884 | 1754 |
| 18 | SMITH, Vivian J | ![]() | MM | WFM | 1753 | 1737 |
| 19 | QIN, Joy Shu Yan | ![]() | AC | -- | 1689 | 1728 |
| 20 | FAN, Allen Chi Zhou | ![]() | AC | -- | 1776 | 1691 |
| 21 | CHEN, Wei Kai | ![]() | KJ | -- | 1644 | 1613 |
| 22 | MAROROA, Temu A | ![]() | HP | -- | 0 | 1382 |
| 23 | PICKEN, Oliver | ![]() | -- | 0 | 1375 | |
| 24 | WANG, Aaron Ziwen | ![]() | AC | -- | 0 | 1368 |
| 25 | QIN, Nicole Shu Yu | ![]() | AC | -- | 0 | 1314 |
| 30 | HANSON, Gavin C | ![]() | NS | -- | 0 | 1206 |
| 26 | XU, David | ![]() | AC | -- | 0 | 1178 |
| 27 | LI, Rodney Xiang Rui | ![]() | CM | -- | 1458 | 1158 |
| 31 | NYLUND, Benjamin | ![]() | -- | 0 | 1100 | |
| 33 | NYLUND, Timothy | ![]() | -- | 0 | 1000 | |
| 34 | Nylund, Henrik | ![]() | -- | 0 | 1000 | |
| 32 | NYLUND, Micah | ![]() | -- | 0 | 950 | |
| 28 | WEI, Louie | ![]() | AC | -- | 0 | 872 |
| 29 | QIN, Oscar Shu Xuan | ![]() | AC | -- | 0 | 787 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)