Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
12 McNabb, Matthew D 20492056NZL NZLCA 6.5 0.0 6 3 25.5 28.5 25.75
23CM James, Jack 20232028NZL NZLMK 6.0 0.0 6 4 28.0 31.0 24.50
31FM Steadman, Michael V R 21951924NZL NZLAC 5.5 0.0 5 4 28.5 31.5 22.25
48 He, Caleb 14981768NZL NZLWE 4.0 0.0 4 3 28.0 28.0 10.00
511 Ning, Isabelle Yixuan 13511681NZL NZLAC 4.0 0.0 4 3 24.5 24.5 9.50
64 Patterson, Miles 18941642AUS AUS 4.0 0.0 4 3 23.0 25.0 9.50
79 Steadman, Mathew 14771639NZL NZLAC 4.0 0.0 3 3 23.5 25.5 10.50
85 Stewart, James 17231479NZL NZLPN 3.5 0.0 3 4 22.5 24.5 9.00
912 Zhang, Kendrick 13351594NZL NZLNS 3.5 0.0 3 3 23.5 25.5 10.00
106 List, Robert 15671486NZL NZLUH 3.0 0.0 3 4 24.0 26.0 7.50
1113 Zhang, Boyuan 12901506NZL NZLAC 3.0 0.0 3 4 24.0 24.0 6.00
1210 Ross, Sol 13761471NZL NZLMK 3.0 0.0 3 4 23.0 23.0 5.50
1314 Xu, Hannah 12841311NZL NZLAC 2.0 1.0 2 4 18.5 18.5 2.00
1415 Barr, Nicholas 12751367NZL NZLWE 2.0 1.0 2 3 18.5 18.5 2.00
157 He, Paul 15341283NZL NZLWE 2.0 1.0 2 3 18.0 18.0 2.00
1616 Burt, James 1199573NZL NZLNP 0.0 0.0 0 4 18.0 20.0 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger