Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
11FM Steadman, Michael V R 22292142NZL NZLAC 5.5 0.0 5 3 20.0 23.0 20.75
23CM James, Jack 20921979NZL NZLMK 4.5 0.5 4 3 20.5 21.5 13.75
32FM Noble, Mark F 22072055NZL NZLMK 4.5 0.5 3 3 20.0 22.5 15.75
412 He, Caleb 14871803NZL NZLWE 4.0 0.0 4 2 18.5 19.5 9.50
54 McNabb, Matthew D 20681774NZL NZLCA 4.0 0.0 3 3 18.0 20.5 12.50
615 Ning, Isabelle Yixuan 14351905NZL NZLAC 3.5 0.0 3 4 19.5 21.0 10.00
79 Ha, Huy Minh (Timothy) 16481715NZL NZLAC 3.5 0.0 3 3 20.0 22.5 11.00
85 Patterson, Miles 19081717AUS AUS 3.5 0.0 3 3 18.5 19.5 9.25
918 Ross, Sol 14081616NZL NZLMK 3.5 0.0 3 3 15.5 18.0 10.50
107 Lyall, Simon 16661608NZL NZLAC 3.5 0.0 3 3 14.0 15.0 6.00
1120 Zhang, Kendrick 13841459NZL NZLNS 3.5 0.0 2 2 12.0 13.0 5.25
1211 He, Paul 15781584NZL NZLWE 3.0 0.0 3 3 16.0 17.0 4.50
1314 Taylor, Stephen 14651658NZL NZLAS 3.0 0.0 2 3 16.5 17.5 6.00
1413 Steadman, Mathew 14721673NZL NZLAC 2.5 0.0 2 4 18.5 21.0 7.75
1519 Chen, Matthew 14051595NZL NZLNS 2.5 0.0 2 3 16.0 17.0 3.75
1621 Zhang, Boyuan 13471450NZL NZLAC 2.5 0.0 2 3 15.0 16.0 3.50
1722 Xu, Hannah 11641345NZL NZLAC 2.5 0.0 1 2 10.5 11.5 3.50
188 Ashe, Michael 16581146NZL NZLWE 2.0 0.0 1 2 12.0 13.0 3.00
1917 Burt, James 14211112NZL NZLNP 1.5 0.0 0 3 15.0 17.0 3.50
2016 Gillespie, John G 13481272NZL NZLWE 1.0 0.0 1 3 16.0 17.5 1.50
2110 List, Robert(W) 1611714NZL NZLUH 0.0 0.0 0 2 13.5 14.5 0.00
226 Stewart, James(W) 16660NZL NZLPN 0.0 0.0 0 0 12.5 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger