Standing at round 8 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
11FM Steadman, Michael V R 22402579NZL NZLAC 8.0 0.0 8 4 34.0 36.5 36.50
27 Sole, Michael D 17201842NZL NZLWE 5.5 0.0 4 4 33.5 35.5 20.25
33CM James, Jack 20451893NZL NZLMK 5.0 0.0 4 4 35.5 38.5 20.75
46 Winter, Ryan 17281843NZL NZLWE 5.0 0.0 4 4 35.0 38.5 20.75
52 McNabb, Matthew D 20681792NZL NZLCA 5.0 0.0 4 4 33.5 35.0 18.75
611 Ha, Huy Minh (Timothy) 16821653NZL NZLAC 5.0 0.0 3 4 28.0 30.0 18.75
716 Yu, Jeffrey 14301651NZL NZLNS 4.5 0.0 4 4 31.5 33.5 14.75
89 He, Caleb 17101646NZL NZLWE 4.5 0.0 4 4 29.5 31.0 13.00
94 Wells, Clinton A 19331740NZL NZLNS 4.5 0.0 3 4 34.0 37.5 19.75
105 Lovejoy, David 19061643AUS AUS 4.5 0.0 3 3 33.5 36.0 16.25
118 Stewart, James 17131656NZL NZLPN 4.0 0.0 4 4 32.0 34.5 14.00
1222 He, Paul 13291643NZL NZLWE 4.0 0.0 4 4 29.5 31.0 12.00
1320 Ning, Isabelle Yixuan 13601562NZL NZLAC 4.0 0.0 3 4 26.0 27.5 10.25
1410 Heppenstall, Lara 17071640CAN CANHA 4.0 0.0 2 4 31.5 35.0 16.75
1518 Chen, Matthew 13711563NZL NZLNS 3.5 0.0 3 4 28.0 30.0 10.00
1614 Scott, David 15481579NZL NZLKP 3.5 0.0 3 4 28.0 29.5 10.50
1723 Zhang, Kendrick 12521483NZL NZLNS 3.0 0.0 2 4 29.0 31.5 10.75
1815 Murdoch, Stephen 14781364NZL NZLCA 3.0 0.0 2 4 23.0 24.5 8.25
1913 Ashe, Michael 16231341NZL NZLWE 3.0 0.0 1 4 27.0 29.0 7.75
2019 Steadman, Mathew 13661345NZL NZLAC 3.0 0.0 1 4 25.5 27.0 7.50
2124 Xu, Hannah 10821343NZL NZLAC 2.5 0.0 1 3 29.5 32.0 9.00
2221 Zhang, Boyuan 13601242NZL NZLAC 2.0 0.0 1 3 27.0 29.5 6.00
2317 Burt, James(W) 1395853NZL NZLNP 1.0 0.0 0 2 24.0 26.0 2.00
2412 Weng, Xintong (Winston)(W) 16360NZL NZLAC 0.0 0.0 0 0 21.0 22.0 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger