Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FM | Steadman, Michael V R | 2195 | 2513 | ![]() | AC | 6.0 | 0.0 | 6 | 3 | 12.00 |
2 | 2 | Patterson, Miles | 1894 | 1813 | ![]() | 3.0 | 0.0 | 3 | 3 | 3.50 | ||
3 | 3 | Findlay, John | 1678 | 1828 | ![]() | MM | 2.5 | 0.0 | 2 | 3 | 3.75 | |
4 | 1 | List, Robert | 1567 | 1521 | ![]() | UH | 0.5 | 0.0 | 0 | 3 | 1.25 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
MBlk : Most Blacks | ||||||||||||
S-B : Sonneborn-Berger |