Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Steadman, Michael V R | 2229 | 2242 | ![]() | AC | 4.5 | 0.0 | 4 | 2 | 9.00 |
2 | 6 | Patterson, Miles | 1908 | 2180 | ![]() | 4.0 | 0.0 | 4 | 3 | 6.50 | ||
3 | 1 | FM | Noble, Mark F | 2207 | 1953 | ![]() | MK | 3.0 | 0.0 | 2 | 2 | 4.50 |
4 | 4 | Lovejoy, David | 1906 | 1941 | ![]() | 2.5 | 0.0 | 2 | 3 | 2.50 | ||
5 | 5 | Findlay, John | 1749 | 1732 | ![]() | MM | 1.0 | 0.0 | 1 | 3 | 0.00 | |
6 | 3 | List, Robert | 1611 | 1200 | ![]() | UH | 0.0 | 0.0 | 0 | 2 | 0.00 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
MBlk : Most Blacks | ||||||||||||
S-B : Sonneborn-Berger |