Player Groups by date at round 7
Group limits: 2002 < date of birthday <= 2003
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
| 1 | 7 | | Ross, Sol | 1376 | NZL | MK | 4.0 | 0.0 | 3 | 4 | 25.0 | 25.0 | 10.00 |
Group limits: 2004 < date of birthday <= 2005
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
| 1 | 2 | CM | Fan, Allen Chi Zhou | 1743 | NZL | AC | 6.0 | 0.0 | 6 | 3 | 25.5 | 26.5 | 20.00 |
| 2 | 13 | | Zhang, Boyuan | 1360 | NZL | AC | 4.5 | 0.0 | 4 | 3 | 21.0 | 22.0 | 13.25 |
| 3 | 6 | | Steadman, Mathew | 1477 | NZL | AC | 4.0 | 0.0 | 4 | 3 | 19.5 | 19.5 | 7.00 |
| 4 | 11 | | Yuan, Tony | 1276 | NZL | | 3.5 | 0.0 | 3 | 3 | 17.5 | 17.5 | 4.25 |
Group limits: 2006 < date of birthday <= 2007
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
| 1 | 12 | | Weng, Xintong (Winst | 1636 | NZL | AC | 4.5 | 0.0 | 4 | 4 | 28.5 | 31.0 | 16.50 |
| 2 | 4 | | He, Caleb | 1498 | NZL | WE | 4.5 | 0.0 | 4 | 3 | 25.0 | 27.0 | 14.75 |
| 3 | 14 | | Darr, Samuel | 0 | NZL | WE | 3.5 | 0.0 | 3 | 4 | 28.5 | 31.0 | 11.75 |
| 4 | 15 | | Yuan, Jacob | 0 | NZL | | 3.0 | 1.0 | 3 | 4 | 23.5 | 24.5 | 6.50 |
| 5 | 5 | | Stannard, Bobby | 1479 | NZL | WE | 2.5 | 0.0 | 2 | 4 | 23.0 | 23.0 | 6.25 |
| 6 | 10 | | Malton, Isabella | 1279 | NZL | MK | 1.0 | 0.0 | 1 | 4 | 23.0 | 23.0 | 0.00 |
Group limits: 2008 < date of birthday <= 2009
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
| 1 | 3 | | He, Paul | 1534 | NZL | WE | 3.5 | 0.0 | 3 | 3 | 27.5 | 30.5 | 11.50 |
| 2 | 8 | | Ning, Isabelle Yixua | 1351 | NZL | AC | 3.0 | 0.0 | 3 | 3 | 20.5 | 20.5 | 6.50 |
| 3 | 9 | | Xu, Hannah | 1284 | NZL | AC | 2.0 | 0.0 | 2 | 4 | 23.0 | 23.0 | 1.00 |
| 4 | 16 | | Ikeda, George | 0 | NZL | | 0.0 | 0.0 | 0 | 3 | 19.0 | 20.0 | 0.00 |