Player Groups by date at round 7

Group limits: 2002 < date of birthday <= 2003
Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
15 Ross, Sol 1502NZL NZLMK 3.5 0.0 2 3 22.5 23.5 8.00


Group limits: 2004 < date of birthday <= 2005
Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
11CM Fan, Allen Chi Zhou 2118NZL NZLAC 6.0 0.0 6 3 27.5 30.5 24.00
210 Zhang, Boyuan 1360NZL NZLAC 4.0 0.0 4 3 27.0 28.0 10.50
38 Steadman, Mathew 1366NZL NZLAC 4.0 0.0 3 4 18.0 19.0 10.00
414 Yuan, Tony 1137NZL NZL(r) 1.5 0.5 0 3 17.5 18.5 2.00


Group limits: 2006 < date of birthday <= 2007
Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
13 He, Caleb 1710NZL NZLWE 5.0 0.0 4 3 28.5 29.5 18.25
24 Weng, Xintong (Winst 1636NZL NZLAC 4.0 0.0 4 3 21.5 24.0 10.00
36 Darr, Samuel 1481NZL NZLWE 3.0 0.0 3 3 23.5 24.5 6.50
412 Stannard, Bobby 1298NZL NZLWE 3.0 0.0 2 3 22.5 23.5 7.50
516 Yuan, Jacob 1018NZL NZL(r) 3.0 0.0 2 3 20.0 22.0 8.50
613 Malton, Isabella 1177NZL NZLMK 3.0 0.0 2 3 19.5 20.5 5.50


Group limits: 2008 < date of birthday <= 2009
Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
111 He, Paul 1329NZL NZLWE 4.0 0.0 4 4 27.0 28.0 10.50
29 Ning, Isabelle Yixua 1360NZL NZLAC 4.0 0.0 4 4 26.0 28.5 12.00
37 Chen, Matthew 1371NZL NZLNS 4.0 0.0 4 3 25.0 27.5 12.00
415 Xu, Hannah 1082NZL NZLAC 3.0 0.0 2 4 18.0 19.0 4.50


Group limits: 2010 < date of birthday <= 2018
Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
117 Wang, Eugene 894NZL NZL(r) 1.5 0.5 0 3 20.0 21.0 3.50